Player |
T1
|
---|---|
Ward, Chris | $10,000.00 |
Lytle , Jimmy | $7,500.00 |
Tubb, Oliver | $6,200.00 |
Gillis, Tom | $4,775.00 |
Johnson, Trish | $4,775.00 |
Morland IV, David | $4,775.00 |
Murray, Michael | $4,775.00 |
Beck, Chip | $3,250.00 |
Kitts, Mark | $3,250.00 |
Dantas, Jeff | $2,250.00 |
Sims, Michael | $2,250.00 |
Beddow, Nick | $1,625.00 |
Horowitz, Joe | $1,625.00 |
Mijovic, Danny | $1,250.00 |
Augustus , Daniel | $853.00 |
Fukushima , Kent | $853.00 |
Grenier, Claude | $853.00 |
Harmston, Warren | $853.00 |
Sandeman, Alex | $853.00 |
Hanefeld, Kirk | $652.00 |
Jones , James | $652.00 |
Pearman, Dwayne | $652.00 |
Scourfield, Daniel | $652.00 |
Smith, Christopher | $652.00 |
Ayres, Jake | $610.00 |
Hall, Lydia | $610.00 |
Smith, Camiko | $610.00 |
Laforce, Jean | $592.50 |
Lawrence, David | $592.50 |
Hoffman, Mark | $585.00 |
Brewerton, Becky | $577.50 |
Regier, Justin | $577.50 |
Tinworth, Richard | $570.00 |
Roy, Scott | $565.00 |
McGeehan, Mark | $557.50 |
Mocklow, Anthony | $557.50 |
Greene, Evan | $547.50 |
Jones, Nick | $547.50 |
Gardino, Eddie | $537.50 |
Rymer, Charlie | $537.50 |
Legend | |
---|---|
T1 | Professional - Professional |