Player |
T1
|
---|---|
Troy Bulmer (p) | $3,000.00 |
Michael Caan (p) | $2,200.00 |
Isaac Lee (p) | $1,700.00 |
Dallas Jones (p) | $1,300.00 |
Victor Choi (p) | $1,300.00 |
Andrew Harrison (p) | $916.67 |
Chris Crisologo (p) | $916.67 |
James Allenby (p) | $916.67 |
Adam Gregory (p) | $581.25 |
Austin Hughes (p) | $581.25 |
Ilirian Zalli (p) | $581.25 |
Tanvir Kahlon (p) | $581.25 |
Brett Webster (p) | $141.67 |
Ian Kim (p) | $141.67 |
Lucas Kim (p) | $141.67 |
Legend | |
---|---|
T1 | Open - OPEN |