Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Hurt, Austin | $1,250.00 | $50.00 | $1,300.00 | $1,300.00 | |||
Cowell, Matt | $900.00 | $900.00 | $900.00 | ||||
Cortez, Pepe | $500.00 | $500.00 | $500.00 | ||||
Fields, Mike | $500.00 | $500.00 | $500.00 | ||||
Henry-Cano, Issac | $500.00 | $500.00 | $500.00 | ||||
Griffin, Chris | $400.00 | $400.00 | $400.00 | ||||
Immordino, Josh | $400.00 | $400.00 | $400.00 | ||||
Burrington, Nicholas | $375.00 | $375.00 | $375.00 | ||||
Griffin, Sara | $375.00 | $375.00 | $375.00 | ||||
Knue, Paul | $350.00 | $350.00 | $350.00 | ||||
Kohnken, Philip | $300.00 | $300.00 | $300.00 | ||||
Baltzer, Brian | $275.00 | $275.00 | $275.00 | ||||
Feenstra, Tim | $275.00 | $275.00 | $275.00 | ||||
Lisk, Chris | $275.00 | $275.00 | $275.00 | ||||
Sharp, Brady | $275.00 | $275.00 | $275.00 | ||||
Dixon, Pete | $250.00 | $250.00 | $250.00 | ||||
Ellis, Andrew | $231.25 | $231.25 | $231.25 | ||||
Holmes, Chas | $231.25 | $231.25 | $231.25 | ||||
Schindler, Nick | $231.25 | $231.25 | $231.25 | ||||
Turchin, Bart | $231.25 | $231.25 | $231.25 | ||||
Koch, Chris | $150.00 | $50.00 | $200.00 | $200.00 | |||
Prante, Shane | $175.00 | $175.00 | $175.00 | ||||
Hennick, Mat | $170.00 | $170.00 | $170.00 | ||||
Wagner, Chad | $170.00 | $170.00 | $170.00 | ||||
Runge, Mitch | $113.00 | $50.00 | $163.00 | $163.00 | |||
Hanson, Jake | $120.00 | $120.00 | $120.00 | ||||
Bennett, Keith | $113.00 | $113.00 | $113.00 | ||||
Dickinson, Hagen | $113.00 | $113.00 | $113.00 | ||||
Scothorne, Josh | $113.00 | $113.00 | $113.00 | ||||
Hayden, Wes | $100.00 | $100.00 | $100.00 | ||||
Jimenez, Uriel | $90.00 | $90.00 | $90.00 | ||||
Dunaye, Aaron | $80.00 | $80.00 | $80.00 | ||||
Hetterle, Carl | $80.00 | $80.00 | $80.00 | ||||
Elzie, Bradley | $50.00 | $50.00 | $50.00 | ||||
Jan, Bryan | $50.00 | $50.00 | $50.00 | ||||
Pearson, Lori | $50.00 | $50.00 | $50.00 | ||||
Soderberg, Andrew | $50.00 | $50.00 | $50.00 | ||||
Lancaster, Grant | $40.00 | $40.00 | $40.00 | ||||
White, Neal | $40.00 | $40.00 | $40.00 |
Legend | |
---|---|
T1 | Mon, February 29 :: Overall Low Gross |
T2 | Mon, February 29 :: Division One Gross - Division One |
T3 | Mon, February 29 :: Division Two Gross - Division Two |
T4 | Mon, February 29 :: Division Two Net - Division Two |
T5 | Mon, February 29 :: Closest to the Pin |