Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Jake McNulty | $1,900.00 | $91.43 | $91.43 | $1,991.43 | |
Brad Kerfoot | $1,100.00 | $640.00 | $0.00 | $1,740.00 | |
Bill Walsh | $1,100.00 | $0.00 | $1,100.00 | ||
Josh Chambers | $900.00 | $91.43 | $91.43 | $991.43 | |
Stephen Bardswick | $825.00 | $91.43 | $91.43 | $916.43 | |
Nicholas Ross | $825.00 | $0.00 | $825.00 | ||
Aaron Brush | $725.00 | $0.00 | $725.00 | ||
Rok Hun Cho | $725.00 | $0.00 | $725.00 | ||
Terry O'Brien | $575.00 | $91.43 | $91.43 | $666.43 | |
Adam Beange | $575.00 | $0.00 | $575.00 | ||
Joseph D'Alfonso | $575.00 | $0.00 | $575.00 | ||
Victor Ciesielski | $575.00 | $0.00 | $575.00 | ||
Colin Murray | $450.00 | $0.00 | $450.00 | ||
Alf Callowhill | $325.00 | $0.00 | $325.00 | ||
Clayton Connor | $325.00 | $0.00 | $325.00 | ||
Justin YW Kim | $325.00 | $0.00 | $325.00 | ||
Seong-Woong Moon | $325.00 | $0.00 | $325.00 | ||
Christopher Cullen-Conroy | $91.43 | $91.43 | $91.43 | ||
Dean Kanofski | $91.43 | $91.43 | $91.43 | ||
Mackenzie Kuhn | $91.43 | $91.43 | $91.43 |
Legend | |
---|---|
T1 | Ontario Zone Assistants' Championship |
T2 | Tue, August 6 :: Skins - Rd 1 Skins |
T3 | Wed, August 7 :: Skins - Rd 2 Skins |