Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Bill Walsh Jr. | $1,700.00 | $0.00 | $1,700.00 | ||
Terry O'Brien | $925.00 | $232.00 | $232.00 | $1,157.00 | |
Ed Maunder | $925.00 | $213.33 | $0.00 | $1,138.33 | |
Jake McNulty | $925.00 | $0.00 | $925.00 | ||
Alan McLean | $662.50 | $116.00 | $116.00 | $778.50 | |
G.W. King | $750.00 | $0.00 | $750.00 | ||
Brad Kerfoot | $712.50 | $0.00 | $712.50 | ||
Nick Kenney | $712.50 | $0.00 | $712.50 | ||
Tae Woo Kim | $662.50 | $0.00 | $662.50 | ||
David Sheman | $591.67 | $0.00 | $591.67 | ||
Nicholas Ross | $591.67 | $0.00 | $591.67 | ||
Thomas Keddy | $591.67 | $0.00 | $591.67 | ||
Jakob Montemurro | $400.00 | $116.00 | $116.00 | $516.00 | |
Adam Beange | $475.00 | $0.00 | $475.00 | ||
Dennis Hendershott | $475.00 | $0.00 | $475.00 | ||
Brian McCann | $350.00 | $0.00 | $350.00 | ||
Dylan Smallwood | $213.33 | $0.00 | $213.33 | ||
Steven Bridgland | $213.33 | $0.00 | $213.33 | ||
Clayton Connor | $116.00 | $116.00 | $116.00 |
Legend | |
---|---|
T1 | Ontario Zone Assistants' Championship |
T2 | Tue, August 7 :: Skins - Rd1 Skins |
T3 | Wed, August 8 :: Rd2 Skins - Rd2 Skins |