Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Ryan Burns (a) 3000.00 0.00 3000.00
Tom Diamond (s) (a) 3000.00 0.00 3000.00
Henry Lee 2600.00 0.00 2600.00
Jackson Jacob 2600.00 0.00 2600.00
Aaron Matsuzaki (a) 2200.00 0.00 2200.00
Brian Graham (s) (a) 2200.00 0.00 2200.00
Brycen Ko 2000.00 0.00 2000.00
Michael Blundell (a) 2000.00 0.00 2000.00
Stephen Jenkins (s) (a) 2000.00 0.00 2000.00
Connely Parker (a) 1600.00 0.00 1600.00
Jim Zalusky (s) (a) 1600.00 0.00 1600.00
Bryan Bessant (a) 1400.00 0.00 1400.00
Jasper Bains (s) (a) 1400.00 0.00 1400.00
James Allenby 1260.00 0.00 1260.00
Jeevan Sihota 1260.00 0.00 1260.00
Rodolfo Caparas 1260.00 0.00 1260.00
Tony Gil 1260.00 0.00 1260.00
Trevor Yu 1260.00 0.00 1260.00
David Narodowski (a) 1200.00 0.00 1200.00
Gord Zilkowsky (s) (a) 1200.00 0.00 1200.00
Tim Hachey (a) 1000.00 0.00 1000.00
Bryce Kilpatrick (a) 900.00 0.00 900.00
Keith Ng 900.00 0.00 900.00
Alex Foxcroft (a) 800.00 0.00 800.00
Bailey Bjornson (a) 750.00 0.00 750.00
Jordan Brajcich 750.00 0.00 750.00
Shawn Williams (a) 700.00 0.00 700.00
Alan Baggoo (a) 600.00 0.00 600.00
John Morrow 516.67 0.00 516.67
Kevin Stinson 516.67 0.00 516.67
Luke Bogdan 516.67 0.00 516.67
Nick Mueller (a) 500.00 0.00 500.00
Chris Seddon (a) 450.00 0.00 450.00
Boyet Gilmour (a) 400.00 0.00 400.00
Tahir Shamji 400.00 0.00 400.00
Kyle Johnstone (a) 350.00 0.00 350.00
Jace Minni 300.00 0.00 300.00
Michael Caan 300.00 0.00 300.00
Mike Belle 300.00 0.00 300.00
Brett Webster 141.67 0.00 141.67
Khan Lee 141.67 0.00 141.67
Russell Grove 141.67 0.00 141.67
Mike Aizawa (a)
Sher Sidhu (a)
Legend
T1 Open Division - Open Division
T2 Pro Points - Pro Points
T3 Gross Champ/Senior Points - Champ/Senior Div Points
T4 Net Champ/Senior Points - Champ/Senior Div Points
T5 Gross Championship Flight Amateurs - Championship Amateur Division
T6 Net Championship Flight Amateurs - Championship Amateur Division
T7 Gross Senior Division - Senior Division (55+)
T8 Net Senior Division - Senior Division (55+)