Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Hyeji (Emma) Yang (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Jennifer Zou (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Matthew Fahey (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Ilirian Zalli | 1300.00 | 1300.00 | 1300.00 | |||||||
Tristan Mandur | 1300.00 | 1300.00 | 1300.00 | |||||||
Bryan Bessant (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Joanna Kim (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Ranjit Bul (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Kam Ghuman (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Noah Dube (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Peter Kim (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Ethan Posthumus (a) | 833.33 | 833.33 | 833.33 | |||||||
Jackson Jacob (a) | 833.33 | 833.33 | 833.33 | |||||||
Khan Lee | 833.33 | 833.33 | 833.33 | |||||||
Debbie Schwaerzle (a) | 800.00 | 800.00 | 800.00 | |||||||
Geoff Pearson (a) | 800.00 | 800.00 | 800.00 | |||||||
Jeff Sheldon (a) | 800.00 | 800.00 | 800.00 | |||||||
Alexander Miranda (a) | 700.00 | 700.00 | 700.00 | |||||||
Craig Stewart (a) | 700.00 | 700.00 | 700.00 | |||||||
Peter Shin (a) | 700.00 | 700.00 | 700.00 | |||||||
Bobby Flouris (a) | 600.00 | 600.00 | 600.00 | |||||||
Garth Maize (a) | 600.00 | 600.00 | 600.00 | |||||||
Isaac Lee | 600.00 | 600.00 | 600.00 | |||||||
Thomas Shaw (a) | 600.00 | 600.00 | 600.00 | |||||||
Andrew Harrison | 500.00 | 500.00 | 500.00 | |||||||
Emerson Bronsema (a) | 500.00 | 500.00 | 500.00 | |||||||
Iain Fraser (a) | 500.00 | 500.00 | 500.00 | |||||||
Marco Sakamoto (a) | 500.00 | 500.00 | 500.00 | |||||||
Kaylee Chung (a) | 450.00 | 450.00 | 450.00 | |||||||
Leo Harper (a) | 450.00 | 450.00 | 450.00 | |||||||
Mike O'Dell (a) | 450.00 | 450.00 | 450.00 | |||||||
Sher Sidhu (a) | 450.00 | 450.00 | 450.00 | |||||||
Andy Kang (a) | 400.00 | 400.00 | 400.00 | |||||||
Vance Hoptowit (a) | 400.00 | 400.00 | 400.00 | |||||||
Warren Gardner (a) | 400.00 | 400.00 | 400.00 | |||||||
Carson Kallis | 350.00 | 350.00 | 350.00 | |||||||
James Allenby | 350.00 | 350.00 | 350.00 | |||||||
Lorenzo Cordero (a) | 350.00 | 350.00 | 350.00 | |||||||
Pavin Hsu | 350.00 | 350.00 | 350.00 | |||||||
Shane Brown (a) | 350.00 | 350.00 | 350.00 | |||||||
Masa Takahashi (a) | 300.00 | 300.00 | 300.00 | |||||||
Ryan Burns (a) | 300.00 | 300.00 | 300.00 | |||||||
Eugene Wong | 250.00 | 250.00 | 250.00 | |||||||
Mehar Singh Bajwa (a) | 250.00 | 250.00 | 250.00 | |||||||
Ty Kuhn (a) | 250.00 | 250.00 | 250.00 | |||||||
James Madhavan (a) | 225.00 | 225.00 | 225.00 | |||||||
Max Fisher | 225.00 | 225.00 | 225.00 | |||||||
Se Hoon (Tom) Jeon (a) | 225.00 | 225.00 | 225.00 | |||||||
Richard Zhou (a) | 200.00 | 200.00 | 200.00 | |||||||
Robert Andrew Champoux (a) | 200.00 | 200.00 | 200.00 | |||||||
Andy Lin | 187.50 | 187.50 | 187.50 | |||||||
Tanvir Kahlon | 187.50 | 187.50 | 187.50 |
Legend | |
---|---|
T1 | Thu, March 23 :: Open - Open Division |
T2 | Thu, March 23 :: Gross Amateur Division - Amateur Division |
T3 | Thu, March 23 :: Net Amateur Division - Amateur Division |
T4 | Thu, March 23 :: Gross Championship Flight Amateurs - Champ Flight Amateurs |
T5 | Thu, March 23 :: Net Championship Flight Amateurs - Champ Flight Amateurs |
T6 | Thu, March 23 :: Pro Points - Pro Points |
T7 | Thu, March 23 :: Gross Champ Flight Points - Champ Points |
T8 | Thu, March 23 :: Net Champ Flight Points - Champ Points |