Player
T1
T2
T3
T4
Points this Round Total Points
Alex Clark (a) 1500.00 1500.00 1500.00
Lucy Park (a) 1500.00 1500.00 1500.00
Matthew Baldwin (a) 1500.00 1500.00 1500.00
Kyle Ramsden (a) 1100.00 1100.00 1100.00
Peter Scott (a) 1100.00 1100.00 1100.00
Sunil Shukla (a) 1100.00 1100.00 1100.00
Andy Kang (a) 1000.00 1000.00 1000.00
Kam Ghuman (a) 1000.00 1000.00 1000.00
Paul Janis (a) 1000.00 1000.00 1000.00
Jeff Sheldon (a) 800.00 800.00 800.00
Matthew Fahey (a) 800.00 800.00 800.00
Rich J Yun (a) 800.00 800.00 800.00
Ben Duerr (a) 700.00 700.00 700.00
John Hari (a) 700.00 700.00 700.00
Kitan Gbadebo (a) 700.00 700.00 700.00
Dylan Nickel (a) 600.00 600.00 600.00
Jordan Bennato (a) 600.00 600.00 600.00
Victor Holysh (a) 600.00 600.00 600.00
Caleb Bowater (a) 500.00 500.00 500.00
Marco Sakamoto (a) 500.00 500.00 500.00
Mehar Singh Bajwa (a) 500.00 500.00 500.00
Geoff Pearson (a) 450.00 450.00 450.00
Thomas Andrews (a) 450.00 450.00 450.00
Mike O'Dell (a) 400.00 400.00 400.00
Ranjit Bul (a) 400.00 400.00 400.00
Garth Maize (a) 350.00 350.00 350.00
Gery Valtiner (a) 350.00 350.00 350.00
Bryant Maddocks (a) 300.00 300.00 300.00
Michael Lauriente (a) 300.00 300.00 300.00
Debbie Schwaerzle (a) 250.00 250.00 250.00
Jeff Bauer (a) 250.00 250.00 250.00
Evan Lauriente (a) 225.00 225.00 225.00
Troy Braun (a) 225.00 225.00 225.00
Alexander Miranda (a) 200.00 200.00 200.00
James Madhavan (a) 200.00 200.00 200.00
Legend
T1 Sat, March 18 :: Gross Amateur Division - Amateur Division
T2 Sat, March 18 :: Net Amateur Division - Amateur Division
T3 Sat, March 18 :: Gross Championship Flight Amateurs - Champ Flight Amateurs
T4 Sat, March 18 :: Net Championship Flight Amateurs - Champ Flight Amateurs