Player
T1
T2
T3
T4
T5
Points this Round Total Points
Brent Balluff (a) 1500.00 1500.00 1500.00
Mark Echlin (a) 1500.00 1500.00 1500.00
Matthew Fahey (a) 1100.00 1100.00 1100.00
Victor Holysh (a) 1100.00 1100.00 1100.00
Chris Hall (a) 1000.00 1000.00 1000.00
Donald Sun (a) 1000.00 1000.00 1000.00
Franklin Jackson (a) 800.00 800.00 800.00
Robert Andrew Champoux (a) 800.00 800.00 800.00
Jason Christie (a) 700.00 700.00 700.00
Michael Wilson (a) 700.00 700.00 700.00
Masa Takahashi (a) 600.00 600.00 600.00
Trevor Rabb (a) 600.00 600.00 600.00
John MacKenzie (a) 500.00 500.00 500.00
Marco Sakamoto (a) 500.00 500.00 500.00
Gery Valtiner (a) 450.00 450.00 450.00
Jennifer Zou (a) 450.00 450.00 450.00
Sunil Shukla (a) 400.00 400.00 400.00
Mike O'Dell (a) 350.00 350.00 350.00
Debbie Schwaerzle (a) 300.00 300.00 300.00
Garth Maize (a) 250.00 250.00 250.00
Bobby Flouris (a)
Carson Kallis
Dylan Nickel (a)
Eric Mitchell
Ethan Posthumus (a)
Eugene Wong
Hayden Prive (a)
Ilirian Zalli
Isaac Lee
Jake Lane
Khan Lee
Lawren Rowe
Lucy Park (a)
Max Fisher
Michael Caan
Myles DeBrincat
Pavin Hsu
Peter Kim (a)
Peter Scott (a)
Richard Zhou (a)
Ryan Turner (a)
Sangvin Kang
Shawn Liew
Stone Lacroix (a)
Zachary Duteau-Taguchi
Legend
T1 Wed, February 8 :: Gross Amateur Division - Amateur Division
T2 Wed, February 8 :: Net Amateur Division - Amateur Division
T3 Wed, February 8 :: Pro Points - Pro Points
T4 Wed, February 8 :: Gross Championship Flight Points - Champ Points
T5 Wed, February 8 :: Net Championship Flight Points - Champ Points