Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Joanna Kim (a) | 1500.00 | 1500.00 | 1500.00 | |||
Mark Echlin (a) | 1500.00 | 1500.00 | 1500.00 | |||
Ryan Burns (a) | 1500.00 | 1500.00 | 1500.00 | |||
Dustin Nguyen (a) | 1100.00 | 1100.00 | 1100.00 | |||
Emerson Bronsema (a) | 1100.00 | 1100.00 | 1100.00 | |||
Matthew Baldwin (a) | 1100.00 | 1100.00 | 1100.00 | |||
Dylan Nickel (a) | 1000.00 | 1000.00 | 1000.00 | |||
Richard J Yun (a) | 1000.00 | 1000.00 | 1000.00 | |||
Ty GIlbertson (a) | 1000.00 | 1000.00 | 1000.00 | |||
Gery Valtiner (a) | 800.00 | 800.00 | 800.00 | |||
Nick Hnatiw (a) | 800.00 | 800.00 | 800.00 | |||
Trevor Rabb (a) | 800.00 | 800.00 | 800.00 | |||
Adam Bodecker (a) | 700.00 | 700.00 | 700.00 | |||
Marco Sakamoto (a) | 700.00 | 700.00 | 700.00 | |||
Ranjit Bul (a) | 700.00 | 700.00 | 700.00 | |||
Jordan Bennato (a) | 600.00 | 600.00 | 600.00 | |||
Steven Rosell (a) | 600.00 | 600.00 | 600.00 | |||
William Jee (a) | 600.00 | 600.00 | 600.00 | |||
Dillon Byrne (a) | 500.00 | 500.00 | 500.00 | |||
Thomas Andrews (a) | 500.00 | 500.00 | 500.00 | |||
Tristan Jackman (a) | 500.00 | 500.00 | 500.00 | |||
Aiden Cook (a) | 450.00 | 450.00 | 450.00 | |||
Debbie Schwaerzle (a) | 450.00 | 450.00 | 450.00 | |||
Steven Dragicevic (a) | 450.00 | 450.00 | 450.00 | |||
Francis Blett (a) | 400.00 | 400.00 | 400.00 | |||
Kaylee Chung (a) | 400.00 | 400.00 | 400.00 | |||
Garth Maize (a) | 350.00 | 350.00 | 350.00 | |||
Ray Chadwick (a) | 350.00 | 350.00 | 350.00 | |||
Kody Bell (a) | 300.00 | 300.00 | 300.00 | |||
Stephen Langford (a) | 300.00 | 300.00 | 300.00 | |||
Bryant Maddocks (a) | 250.00 | 250.00 | 250.00 |
Legend | |
---|---|
T1 | Sun, November 20 :: Gross Amateur Division - Amateur Division |
T2 | Sun, November 20 :: Net Amateur Division - Amateur Division |
T3 | Sun, November 20 :: Gross Champ Flight Amateurs - Champ Flight Amateurs |
T4 | Sun, November 20 :: Net Champ Flight Amateurs - Champ Flight Amateurs |