Player
T1
T2
T3
T4
Points this Round Total Points
Alex Foxcroft (a) 1500.00 1500.00 1500.00
Geoff Pearson (a) 1500.00 1500.00 1500.00
Joanna Kim (a) 1500.00 1500.00 1500.00
Gordon Keillor (a) 1100.00 1100.00 1100.00
IAN CHOI (a) 1100.00 1100.00 1100.00
Robert Pearson (a) 1100.00 1100.00 1100.00
Hyunjun Lee (a) 1000.00 1000.00 1000.00
Matthew Baldwin (a) 1000.00 1000.00 1000.00
Thomas Andrews (a) 1000.00 1000.00 1000.00
Dustin Nguyen (a) 800.00 800.00 800.00
Emil Liddell (a) 800.00 800.00 800.00
Steve Baskerville (a) 800.00 800.00 800.00
Manny Lalh (a) 700.00 700.00 700.00
Marco Sakamoto (a) 700.00 700.00 700.00
Masa Takahashi (a) 700.00 700.00 700.00
Jeff Sheldon (a) 600.00 600.00 600.00
Robert Carroll (a) 600.00 600.00 600.00
Sunil Shukla (a) 600.00 600.00 600.00
Jericho Cabral (a) 500.00 500.00 500.00
Mark Mulvaney (a) 500.00 500.00 500.00
Matt Mele (a) 500.00 500.00 500.00
Dylan Nickel (a) 450.00 450.00 450.00
Garth Maize (a) 450.00 450.00 450.00
Ranjit Bul (a) 450.00 450.00 450.00
Brent Balluff (a) 400.00 400.00 400.00
Daniel An (a) 400.00 400.00 400.00
KIPILL PARK (a) 400.00 400.00 400.00
Cole Cameron (a) 350.00 350.00 350.00
Debbie Schwaerzle (a) 350.00 350.00 350.00
Steven Dragicevic (a) 350.00 350.00 350.00
Gery Valtiner (a) 300.00 300.00 300.00
Victor Holysh (a) 300.00 300.00 300.00
Dan Czerwenka (a) 250.00 250.00 250.00
Legend
T1 Sat, November 26 :: Gross Amateur Division - Amateur Division
T2 Sat, November 26 :: Net Amateur Division - Amateur Division
T3 Sat, November 26 :: Gross Championship Flight Amateurs - Champ Flight Amateurs
T4 Sat, November 26 :: Net Championship Flight Amateurs - Champ Flight Amateurs