Player
T1
T2
T3
T4
T5
Points this Round Total Points
Dustin Nguyen (a) 1500.00 1500.00 1500.00
Matt Barkley (a) 1500.00 1500.00 1500.00
Robert Andrew Champoux (a) 1500.00 1500.00 1500.00
Barton Moore (a) 1100.00 1100.00 1100.00
Jeff Sheldon (a) 1100.00 1100.00 1100.00
Mark Echlin (a) 1100.00 1100.00 1100.00
Andy Kang (a) 1000.00 1000.00 1000.00
Marco Sakamoto (a) 1000.00 1000.00 1000.00
Ty GIlbertson (a) 1000.00 1000.00 1000.00
Alex Foxcroft (a) 800.00 800.00 800.00
Gery Valtiner (a) 800.00 800.00 800.00
Michael Lauriente (a) 800.00 800.00 800.00
Dylan Nickel (a) 700.00 700.00 700.00
Mike O'Dell (a) 700.00 700.00 700.00
Debbie Schwaerzle (a) 600.00 600.00 600.00
Peter Kim (a) 600.00 600.00 600.00
Evan Lauriente (a) 500.00 500.00 500.00
Lucy Park (a) 500.00 500.00 500.00
Richard Fife (a) 450.00 450.00 450.00
Sunil Shukla (a) 450.00 450.00 450.00
Tony Lachapelle (a) 400.00 400.00 400.00
Ryan Turner (a) 350.00 350.00 350.00
Jordan Kissock (a) 300.00 300.00 300.00
Steven Cui (a) 250.00 250.00 250.00
Pavin Hsu
Legend
T1 Wed, November 23 :: Gross Amateur Division - Amateur Division
T2 Wed, November 23 :: Net Amateur Division - Amateur Division
T3 Wed, November 23 :: Gross Champ Flight Amateurs - Championship Flight Points
T4 Wed, November 23 :: Net Champ Flight Amateurs - Championship Flight Points
T5 Wed, November 23 :: Pro Points - Pro Points