Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Devon Johnson (a) | 1500.00 | 1500.00 | 1500.00 | |||
Dustin Nguyen (a) | 1500.00 | 1500.00 | 1500.00 | |||
Geoff Pearson (a) | 1500.00 | 1500.00 | 1500.00 | |||
Steven Dragicevic (a) | 1100.00 | 1100.00 | 1100.00 | |||
Thomas Zhang (a) | 1100.00 | 1100.00 | 1100.00 | |||
Wayne Barfield (a) | 1100.00 | 1100.00 | 1100.00 | |||
Kam Ghuman (a) | 1000.00 | 1000.00 | 1000.00 | |||
Michael Wilson (a) | 1000.00 | 1000.00 | 1000.00 | |||
Ryan Burns (a) | 1000.00 | 1000.00 | 1000.00 | |||
Emerson Bronsema (a) | 800.00 | 800.00 | 800.00 | |||
Jin Taek Lee (a) | 800.00 | 800.00 | 800.00 | |||
Robert Carroll (a) | 800.00 | 800.00 | 800.00 | |||
Emil Liddell (a) | 700.00 | 700.00 | 700.00 | |||
Marco Sakamoto (a) | 700.00 | 700.00 | 700.00 | |||
Matthew Baldwin (a) | 700.00 | 700.00 | 700.00 | |||
Dwayne Thiessen (a) | 600.00 | 600.00 | 600.00 | |||
Garth Maize (a) | 600.00 | 600.00 | 600.00 | |||
Tiger Xie (a) | 600.00 | 600.00 | 600.00 | |||
Abhay Sandhu (a) | 500.00 | 500.00 | 500.00 | |||
Bennett Williams (a) | 500.00 | 500.00 | 500.00 | |||
Robert Pearson (a) | 500.00 | 500.00 | 500.00 | |||
Keith Wecker (a) | 450.00 | 450.00 | 450.00 | |||
Lorenzo Cordero (a) | 450.00 | 450.00 | 450.00 | |||
Remo Testini (a) | 450.00 | 450.00 | 450.00 | |||
Barton Moore (a) | 400.00 | 400.00 | 400.00 | |||
Dylan Nickel (a) | 400.00 | 400.00 | 400.00 | |||
Jayden Choi (a) | 350.00 | 350.00 | 350.00 | |||
Richard Zhou (a) | 350.00 | 350.00 | 350.00 | |||
James Coxford (a) | 300.00 | 300.00 | 300.00 | |||
Thomas Andrews (a) | 300.00 | 300.00 | 300.00 | |||
William Jee (a) | 250.00 | 250.00 | 250.00 | |||
Paul Clough (a) | 225.00 | 225.00 | 225.00 | |||
Tristan Jackman (a) | 200.00 | 200.00 | 200.00 | |||
Alex Foxcroft (a) | 175.00 | 175.00 | 175.00 | |||
James Hull (a) | 150.00 | 150.00 | 150.00 |
Legend | |
---|---|
T1 | Sat, November 5 :: Gross Amateur Division - Amateur Division |
T2 | Sat, November 5 :: Net Amateur Division - Amateur Division |
T3 | Sat, November 5 :: Gross Champ Flight Amateurs - Champ Flight Amateurs |
T4 | Sat, November 5 :: Net Champ Flight Amateurs - Champ Flight Amateurs |