Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Cormac Kilduff (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Kitan Gbadebo (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Tony Falez (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
Ivan Bern (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Mark Mulvaney (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Michael Foxcroft (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
Andy Banks (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Patrick O'Connell (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Toby Scott (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
Frances Raphael (a) | 800.00 | 800.00 | 800.00 | |||||||
Ray Lin (a) | 800.00 | 800.00 | 800.00 | |||||||
Ross Leathley (a) | 800.00 | 800.00 | 800.00 | |||||||
Ante (Tony) Marsic (a) | 700.00 | 700.00 | 700.00 | |||||||
Mark Echlin (a) | 700.00 | 700.00 | 700.00 | |||||||
Peter Stellato (a) | 700.00 | 700.00 | 700.00 | |||||||
Daniel Kwak (a) | 600.00 | 600.00 | 600.00 | |||||||
Joe Baudash (a) | 600.00 | 600.00 | 600.00 | |||||||
Mike O'Dell (a) | 600.00 | 600.00 | 600.00 | |||||||
George Hovanes (a) | 500.00 | 500.00 | 500.00 | |||||||
Sam Won (a) | 500.00 | 500.00 | 500.00 | |||||||
Shawn Smith (a) | 500.00 | 500.00 | 500.00 | |||||||
Jazz Sanghera (a) | 450.00 | 450.00 | 450.00 | |||||||
Jerad Forsberg (a) | 450.00 | 450.00 | 450.00 | |||||||
Paul Janis (a) | 450.00 | 450.00 | 450.00 | |||||||
David Dines (a) | 400.00 | 400.00 | 400.00 | |||||||
Garth Maize (a) | 400.00 | 400.00 | 400.00 | |||||||
Peter Kim (a) | 400.00 | 400.00 | 400.00 | |||||||
Andrew Marshall (a) | 350.00 | 350.00 | 350.00 | |||||||
Jenny Tang (a) | 350.00 | 350.00 | 350.00 | |||||||
Zachary Duteau-Taguchi (a) | 350.00 | 350.00 | 350.00 | |||||||
Brendan Lee (a) | 300.00 | 300.00 | 300.00 | |||||||
Jeff Germyn (a) | 300.00 | 300.00 | 300.00 | |||||||
Kendra Smycniuk (a) | 300.00 | 300.00 | 300.00 | |||||||
Dan Plaquin (a) | 250.00 | 250.00 | 250.00 | |||||||
Jayden Choi (a) | 250.00 | 250.00 | 250.00 | |||||||
Robert Carroll (a) | 250.00 | 250.00 | 250.00 | |||||||
Jared Davis (a) | 225.00 | 225.00 | 225.00 | |||||||
Nawid Niyaz (a) | 225.00 | 225.00 | 225.00 | |||||||
Tony (Anthony) Lepage (a) | 225.00 | 225.00 | 225.00 | |||||||
Brent Raymond (a) | 200.00 | 200.00 | 200.00 | |||||||
Marco Sakamoto (a) | 200.00 | 200.00 | 200.00 | |||||||
Sergio Picco (a) | 200.00 | 200.00 | 200.00 | |||||||
Jacob Yiu (a) | 175.00 | 175.00 | 175.00 | |||||||
Peter Jones (a) | 175.00 | 175.00 | 175.00 | |||||||
Troy Braun (a) | 175.00 | 175.00 | 175.00 | |||||||
Ben Cook (a) | 150.00 | 150.00 | 150.00 | |||||||
Bruce Newton (a) | 150.00 | 150.00 | 150.00 | |||||||
Tejinder Bains (a) | 150.00 | 150.00 | 150.00 | |||||||
Oliver McDermott (a) | 125.00 | 125.00 | 125.00 | |||||||
Remo Testini (a) | 125.00 | 125.00 | 125.00 | |||||||
Anthony Yan (a) | 100.00 | 100.00 | 100.00 | |||||||
Jessica Wong (a) | 100.00 | 100.00 | 100.00 | |||||||
Eric Semlacher (a) | 75.00 | 75.00 | 75.00 | |||||||
Jorge Corominas (a) | 50.00 | 50.00 | 50.00 | |||||||
Adam Sharanewych (a) | ||||||||||
Aiden Cook (a) | ||||||||||
Alex Foxcroft (a) | ||||||||||
Andy Kang (a) | ||||||||||
Benjamin Sheridan (a) | ||||||||||
Brandon McDonald (a) | ||||||||||
Caleb Bowater (a) | ||||||||||
Calvin Chua (a) | ||||||||||
David Queree (a) | ||||||||||
Dylan Nickel (a) | ||||||||||
Eric Mitchell (a) | ||||||||||
Gord Keillor (a) | ||||||||||
Hyeji (Emma) Yang (a) | ||||||||||
Jim Zalusky (a) | ||||||||||
Joshua Wong (a) | ||||||||||
Lucy Park (a) | ||||||||||
Markus Yiu (a) | ||||||||||
Mike Chaye (a) | ||||||||||
Noah Karlgren (a) | ||||||||||
Peter Scott (a) | ||||||||||
Richard Zhou (a) | ||||||||||
Ryan Mulhern (a) | ||||||||||
Sandee Park (a) | ||||||||||
Stephen Jenkins (a) | ||||||||||
Stone Lacroix (a) |
Legend | |
---|---|
T1 | Wed, August 3 :: Gross Championship Amateur Points - Championship Amateur Points |
T2 | Wed, August 3 :: Net Championship Amateur Points - Championship Amateur Points |
T3 | Wed, August 3 :: Gross Amateur 4.1-20 - Amateurs (4.1 - 20) |
T4 | Wed, August 3 :: Net Amateur 4.1-20 - Amateurs (4.1 - 20) |
T5 | Wed, August 3 :: Gross Women's Division Points - Women's Division Points |
T6 | Wed, August 3 :: Net Women's Division Points - Women's Division Points |
T7 | Wed, August 3 :: Gross Senior (55+) Points - Senior (55+) Points |
T8 | Wed, August 3 :: Net Senior (55+) Points - Senior (55+) Points |