Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Ng (a) | 4500.00 | 0.00 | 4500.00 | ||||||||
Mike Aizawa (a) | 4500.00 | 0.00 | 4500.00 | ||||||||
Aidan Schumer (a) | 3000.00 | 0.00 | 3000.00 | ||||||||
Coco Pei (a) | 2700.00 | 0.00 | 2700.00 | ||||||||
Una Chou (a) | 2700.00 | 0.00 | 2700.00 | ||||||||
Mackenzie Bickell (a) | 2300.00 | 0.00 | 2300.00 | ||||||||
Nathan Szpakowicz (a) | 2300.00 | 0.00 | 2300.00 | ||||||||
Cadence Ko (a) | 2200.00 | 0.00 | 2200.00 | ||||||||
Chloe Tran (a) | 1900.00 | 0.00 | 1900.00 | ||||||||
Hudson LaFayette (a) | 1900.00 | 0.00 | 1900.00 | ||||||||
John Paul Kahlert (a) | 1900.00 | 0.00 | 1900.00 | ||||||||
Lucy Park (a) | 1900.00 | 0.00 | 1900.00 | ||||||||
Ethan de Graaf (a) | 1600.00 | 0.00 | 1600.00 | ||||||||
Denby Carswell (a) | 1400.00 | 0.00 | 1400.00 | ||||||||
Neel Soni (a) | 1200.00 | 0.00 | 1200.00 | ||||||||
James Kim (a) | 900.00 | 0.00 | 900.00 | ||||||||
John Morrow (a) | 900.00 | 0.00 | 900.00 | ||||||||
Jonathan Quinn (a) | 900.00 | 0.00 | 900.00 | ||||||||
Aarnav Sharma (a) | 600.00 | 0.00 | 600.00 | ||||||||
Adrian Murray (a) | 600.00 | 0.00 | 600.00 | ||||||||
Andy Kang (a) | 600.00 | 0.00 | 600.00 | ||||||||
George Zhou (a) | 350.00 | 0.00 | 350.00 | ||||||||
Hein Marcus (a) | 350.00 | 0.00 | 350.00 | ||||||||
Adam Sharanewych (a) | 197.50 | 0.00 | 197.50 | ||||||||
Daniel Xu (a) | 197.50 | 0.00 | 197.50 | ||||||||
Gustavo Ninno Leite (a) | 197.50 | 0.00 | 197.50 | ||||||||
Isaac Janzen (a) | 197.50 | 0.00 | 197.50 | ||||||||
Dermot Cantrell (a) | 140.00 | 0.00 | 140.00 | ||||||||
Alex Foxcroft (a) | 110.00 | 0.00 | 110.00 | ||||||||
Josh Baker (a) | 110.00 | 0.00 | 110.00 | ||||||||
Hoyoung Seo (a) | 50.00 | 0.00 | 50.00 | ||||||||
Andy Banks (a) | |||||||||||
Andy Lin | |||||||||||
Ante (Tony) Marsic (a) | |||||||||||
Anthony Marcello (a) | |||||||||||
Ben Chow (a) | |||||||||||
Ben Dowell (a) | |||||||||||
Blair Manifold (a) | |||||||||||
Brandon Chai (a) | |||||||||||
Brendan Lee (a) | |||||||||||
Brett Webster | |||||||||||
Brian Graham (a) | |||||||||||
Callum Taylor (a) | |||||||||||
Carson Reid (a) | |||||||||||
Christine Wong | |||||||||||
Christopher Trunzer | |||||||||||
Cory Renfrew | |||||||||||
Dallas Jones | |||||||||||
Daryl Fowler (a) | |||||||||||
David Hansen | |||||||||||
David Harris (a) | |||||||||||
David Narodowski (a) | |||||||||||
Deneb Rondinone (a) | |||||||||||
Dennis Thomas (a) | |||||||||||
Dillon Batsel | |||||||||||
Eddie Sun (a) | |||||||||||
Ed Fitch (a) | |||||||||||
Eric Semlacher (a) | |||||||||||
Geoff Pearson (a) | |||||||||||
George Markham | |||||||||||
Gurvaak Deol (a) | |||||||||||
Harald Teichert (a) | |||||||||||
Harley Liu (a) | |||||||||||
Hector Aguilar (a) | |||||||||||
Henry Bull (a) | |||||||||||
Ian Foreman (a) | |||||||||||
Ilirian Zalli | |||||||||||
Ivan Bern (a) | |||||||||||
James Mair (a) | |||||||||||
Jamie Hall | |||||||||||
Jasper Bains (a) | |||||||||||
Jayden HX Zhu (a) | |||||||||||
Jeff Germyn (a) | |||||||||||
Jim Zalusky (a) | |||||||||||
John Gushue (a) | |||||||||||
Kelly Becker (a) | |||||||||||
Kelly Wong (a) | |||||||||||
Kendall Payne (a) | |||||||||||
Kendra Smycniuk (a) | |||||||||||
Kenny Sperling (a) | |||||||||||
Kevin Spooner | |||||||||||
Kevin Stinson | |||||||||||
Kevin Vigna | |||||||||||
Khan Lee | |||||||||||
Kris Madhavan (a) | |||||||||||
Kyfer O'Neill (a) | |||||||||||
Lanny Sawchuck (a) | |||||||||||
Leo Huang (a) | |||||||||||
Logan McGregor (a) | |||||||||||
Lucy Budhoo (a) | |||||||||||
Luke Bogdan | |||||||||||
Lu Wang (a) | |||||||||||
Mac MacDonald (a) | |||||||||||
Mark Echlin (a) | |||||||||||
Marvin Emerman (a) | |||||||||||
Marvin Ison (a) | |||||||||||
Matt Gudmundson | |||||||||||
Matthew Baldwin (a) | |||||||||||
Matthew Kreutz | |||||||||||
Matt Perzel (a) | |||||||||||
Michael Almonte | |||||||||||
Michael Marino (a) | |||||||||||
Michael Seeley (a) | |||||||||||
Nancy MacMillan (a) | |||||||||||
Nate Ollis | |||||||||||
Nicklaus Kennedy | |||||||||||
Patrick Erickson (a) | |||||||||||
Paul Janis (a) | |||||||||||
Peter Shin (a) | |||||||||||
Pierre Lai (a) | |||||||||||
Randy Kieper (a) | |||||||||||
Ray Lin (a) | |||||||||||
Rie Komoto (a) | |||||||||||
Roberto Monteleone (a) | |||||||||||
Ross Baker (a) | |||||||||||
Ruby Chen (a) | |||||||||||
Scott Antifave (a) | |||||||||||
Scott Heke (a) | |||||||||||
Sergej Dronov | |||||||||||
Shawn Hazell (a) | |||||||||||
Steve McIntosh (a) | |||||||||||
Steven Lecuyer | |||||||||||
Stuart Macdonald | |||||||||||
Tanvir Kahlon | |||||||||||
Tony Aquino (a) | |||||||||||
Tristan Mandur | |||||||||||
Victor Holysh (a) | |||||||||||
Ziggy Nathu |
Legend | |
---|---|
T1 | Women - F Division |
T2 | Pro Points - Pro Points |
T3 | Gross Senior (55+) Points - Senior (55+) |
T4 | Net Senior (55+) Points - Senior (55+) |
T5 | Championship Division - Championship Flight Points |
T6 | Gross Amateur Division points - Amateur Division |
T7 | Net Amateur Division points - Amateur Division |
T8 | Gross Amateur Division points |
T9 | Net Amateur Division points |