Player |
T1
|
---|---|
Aidan Schumer (a) | 1075.00 |
Scott Kerr | 1075.00 |
Steven Lecuyer | 1075.00 |
Zach Anderson | 1075.00 |
Khan Lee | 700.00 |
Brett Webster | 516.67 |
Chad McAdie | 516.67 |
Rodolfo Caparas | 516.67 |
John Shin | 400.00 |
Ilirian Zalli | 300.00 |
Kevin Stinson | 300.00 |
Larry Park | 300.00 |
Isaac Lee | 180.00 |
Luke Bogdan | 180.00 |
Cory Renfrew | 110.00 |
Eugene Wong | 110.00 |
Matt Gudmundson | 80.00 |
Brian Jung | 40.00 |
Jacob Hayes | 40.00 |
Zach Olson | 40.00 |
Legend | |
---|---|
T1 | Thu, July 28 :: Pro - Pro Division |