Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|
Jake Lane | 3000.00 | 0.00 | 3000.00 | ||||||
Christof Appel | 2000.00 | 0.00 | 2000.00 | ||||||
Kevin Spooner | 2000.00 | 0.00 | 2000.00 | ||||||
Joe Schuster | 1300.00 | 0.00 | 1300.00 | ||||||
Steven Lecuyer | 1300.00 | 0.00 | 1300.00 | ||||||
Zach Olson | 1300.00 | 0.00 | 1300.00 | ||||||
Rodolfo Caparas | 950.00 | 0.00 | 950.00 | ||||||
Scott Kerr | 950.00 | 0.00 | 950.00 | ||||||
Eugene Wong | 650.00 | 0.00 | 650.00 | ||||||
Ilirian Zalli | 650.00 | 0.00 | 650.00 | ||||||
James Allenby | 650.00 | 0.00 | 650.00 | ||||||
Nayan Calsin Murdoch | 650.00 | 0.00 | 650.00 | ||||||
Brett Webster | 350.00 | 0.00 | 350.00 | ||||||
Jacob Vanderpas | 350.00 | 0.00 | 350.00 | ||||||
Kevin Stinson | 350.00 | 0.00 | 350.00 | ||||||
Khan Lee | 350.00 | 0.00 | 350.00 | ||||||
Troy Bulmer | 350.00 | 0.00 | 350.00 | ||||||
David Hansen | 150.00 | 0.00 | 150.00 | ||||||
Luke Bogdan | 150.00 | 0.00 | 150.00 | ||||||
Oliver Tubb | 150.00 | 0.00 | 150.00 | ||||||
Alec Green (a) | |||||||||
Alyssa Chang (a) | |||||||||
Ben Dowell (a) | |||||||||
Blair Manifold (a) | |||||||||
Bob Campbell (a) | |||||||||
Bob Openshaw (a) | |||||||||
Brad Le Page (a) | |||||||||
Brent Raymond (a) | |||||||||
Bryan Chan (a) | |||||||||
Bud Tiedeman (a) | |||||||||
Campbell Currie (a) | |||||||||
Casey Jones | |||||||||
Chloe Tran (a) | |||||||||
Colby Peters (a) | |||||||||
Connie Hang (a) | |||||||||
Craig Brown (a) | |||||||||
Dale Waterworth | |||||||||
Danny Horner (a) | |||||||||
Dan Storer (a) | |||||||||
Dan Walton (a) | |||||||||
Dean Currie (a) | |||||||||
Debbie Schwaerzle (a) | |||||||||
Derek Milne (a) | |||||||||
Don Wright (a) | |||||||||
Doug Lennie (a) | |||||||||
Dylan Smail (a) | |||||||||
Eddy Teranishi (a) | |||||||||
Elise Liu (a) | |||||||||
Emily Li (a) | |||||||||
Eric Joo (a) | |||||||||
Ethan Posthumus (a) | |||||||||
Ethan Smail (a) | |||||||||
Frances Raphael (a) | |||||||||
Frederic Beck (a) | |||||||||
Gary Bell | |||||||||
Glenn Tanaka (a) | |||||||||
Gord Zilkowsky (a) | |||||||||
Gregory Sweeney (a) | |||||||||
Harry Vivian (a) | |||||||||
Heath Stone (a) | |||||||||
Ian Coates (a) | |||||||||
Jaden August (a) | |||||||||
James Zhan (a) | |||||||||
Jayden Bul (a) | |||||||||
John Gushue (a) | |||||||||
John Paul Kahlert (a) | |||||||||
John Speers (a) | |||||||||
Josh Fast (a) | |||||||||
Kevin Griffin (a) | |||||||||
Kris Yardley (a) | |||||||||
Kyle Dimitrijevic (a) | |||||||||
Lanny Sawchuck (a) | |||||||||
Louis Chun (a) | |||||||||
Louis (Jungyeol) Choi (a) | |||||||||
mal Hagan (a) | |||||||||
Marcus Frew (a) | |||||||||
Mark Conaghan | |||||||||
Mark Echlin (a) | |||||||||
Mark Heinrich (a) | |||||||||
Matthew Fahey (a) | |||||||||
Mike Bosch (a) | |||||||||
Mike Stoneburgh (a) | |||||||||
Nawid Niyaz (a) | |||||||||
Noah Quesnel (a) | |||||||||
Nolan White (a) | |||||||||
Paul Gowan (a) | |||||||||
Paul Janis (a) | |||||||||
Peter Stellato (a) | |||||||||
Randy Kieper (a) | |||||||||
Ray Lin (a) | |||||||||
Rick Cable (a) | |||||||||
Ron Benedictson | |||||||||
Ron Cassan (a) | |||||||||
Ryan Leprieur (a) | |||||||||
Ryan Stolys (a) | |||||||||
Scott Belsey | |||||||||
Steve Baker (a) | |||||||||
Sunny Bains (a) | |||||||||
Taylor Durham (a) | |||||||||
Todd Evans (a) | |||||||||
Trevor Van Hoof (a) | |||||||||
Wayne Barfield (a) | |||||||||
William Forrest (a) | |||||||||
Willy Quan (a) |
Legend | |
---|---|
T1 | Pro - Pro Division |
T2 | Gross Women's Division Points - Women's Division Points |
T3 | Net Women's Division Points - Women's Division Points |
T4 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
T5 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |
T6 | Gross Amateur (4.1-20) Points - Amateurs (4.1 - 20) Points |
T7 | Net Amateur (4.1-20) Points - Amateurs (4.1 - 20) Points |