Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Ethan Posthumus (a) | 3000.00 | 0.00 | 3000.00 | |||||
Jim Zalusky (a) | 3000.00 | 0.00 | 3000.00 | |||||
Kelly Wong (a) | 3000.00 | 0.00 | 3000.00 | |||||
Peter Jones (a) | 3000.00 | 0.00 | 3000.00 | |||||
Blair Manifold (a) | 2200.00 | 0.00 | 2200.00 | |||||
Leo Harper (a) | 2200.00 | 0.00 | 2200.00 | |||||
Lu Wang (a) | 2200.00 | 0.00 | 2200.00 | |||||
Matthew Fahey (a) | 2200.00 | 0.00 | 2200.00 | |||||
Gary Corbett (a) | 2000.00 | 0.00 | 2000.00 | |||||
James Kim (a) | 2000.00 | 0.00 | 2000.00 | |||||
Ray Lin (a) | 2000.00 | 0.00 | 2000.00 | |||||
Ryan Bell (a) | 2000.00 | 0.00 | 2000.00 | |||||
Alex Walker (a) | 1600.00 | 0.00 | 1600.00 | |||||
Ben Dowell (a) | 1600.00 | 0.00 | 1600.00 | |||||
Craig Brown (a) | 1600.00 | 0.00 | 1600.00 | |||||
Mike O'Dell (a) | 1600.00 | 0.00 | 1600.00 | |||||
Jace Minni (a) | 1400.00 | 0.00 | 1400.00 | |||||
Mark Echlin (a) | 1400.00 | 0.00 | 1400.00 | |||||
Matt Perzel (a) | 1400.00 | 0.00 | 1400.00 | |||||
Will Ni (a) | 1400.00 | 0.00 | 1400.00 | |||||
David Gomes (a) | 1200.00 | 0.00 | 1200.00 | |||||
Graham Goodwin (a) | 1200.00 | 0.00 | 1200.00 | |||||
Sam Noster (a) | 1200.00 | 0.00 | 1200.00 | |||||
Ty GIlbertson (a) | 1200.00 | 0.00 | 1200.00 | |||||
Ben Basran (a) | 1000.00 | 0.00 | 1000.00 | |||||
Daryl Fowler (a) | 1000.00 | 0.00 | 1000.00 | |||||
John Markic (a) | 1000.00 | 0.00 | 1000.00 | |||||
Raj Singh (a) | 1000.00 | 0.00 | 1000.00 | |||||
Dan Henson (a) | 900.00 | 0.00 | 900.00 | |||||
Nawid Niyaz (a) | 900.00 | 0.00 | 900.00 | |||||
Robert Pearson (a) | 900.00 | 0.00 | 900.00 | |||||
Tyler van Blankenstein (a) | 900.00 | 0.00 | 900.00 | |||||
Adam Bodecker (a) | 800.00 | 0.00 | 800.00 | |||||
Mathew Matharu (a) | 800.00 | 0.00 | 800.00 | |||||
Rishi Bakshi (a) | 800.00 | 0.00 | 800.00 | |||||
Sean Buckles (a) | 800.00 | 0.00 | 800.00 | |||||
Chris Kierstead (a) | 700.00 | 0.00 | 700.00 | |||||
Connie Hang (a) | 700.00 | 0.00 | 700.00 | |||||
Judd Beron (a) | 700.00 | 0.00 | 700.00 | |||||
Matthew Baldwin (a) | 700.00 | 0.00 | 700.00 | |||||
Dan Rankin (a) | 600.00 | 0.00 | 600.00 | |||||
Jordan Lewang (a) | 600.00 | 0.00 | 600.00 | |||||
Marko Bajic (a) | 600.00 | 0.00 | 600.00 | |||||
Rylan Benne (a) | 600.00 | 0.00 | 600.00 | |||||
Alex Foxcroft (a) | 500.00 | 0.00 | 500.00 | |||||
Paul Gowan (a) | 500.00 | 0.00 | 500.00 | |||||
Sashi Venu (a) | 500.00 | 0.00 | 500.00 | |||||
William Forrest (a) | 500.00 | 0.00 | 500.00 | |||||
Fergus Hudson (a) | 450.00 | 0.00 | 450.00 | |||||
Joshua Wong (a) | 450.00 | 0.00 | 450.00 | |||||
Kevin Mills (a) | 450.00 | 0.00 | 450.00 | |||||
Marco Sakamoto (a) | 450.00 | 0.00 | 450.00 | |||||
Debbie Schwaerzle (a) | 400.00 | 0.00 | 400.00 | |||||
Deneb Rondinone (a) | 400.00 | 0.00 | 400.00 | |||||
KyungJin Han (a) | 400.00 | 0.00 | 400.00 | |||||
Derek Florczyk (a) | 350.00 | 0.00 | 350.00 | |||||
Peter Kim (a) | 350.00 | 0.00 | 350.00 | |||||
Marilyn Senador (a) | 300.00 | 0.00 | 300.00 | |||||
Michael Foxcroft (a) | 300.00 | 0.00 | 300.00 | |||||
Ezra Saul (a) | 250.00 | 0.00 | 250.00 | |||||
Kyfer O'Neill (a) | 250.00 | 0.00 | 250.00 | |||||
Ed Fitch (a) | 200.00 | 0.00 | 200.00 | |||||
Stefan Berrill (a) | 200.00 | 0.00 | 200.00 | |||||
Ben Cook (a) | 150.00 | 0.00 | 150.00 | |||||
Keith Gerdes (a) | 150.00 | 0.00 | 150.00 | |||||
Masa Takahashi (a) | 100.00 | 0.00 | 100.00 | |||||
Jordan Matheson (a) | ||||||||
Kendra Jones-Munk (a) | ||||||||
Lucy Park (a) |
Legend | |
---|---|
T1 | Gross Amateurs (4.1-20) - Amateurs (4.1 - 20) |
T2 | Net Amateurs (4.1-20) - Amateurs (4.1 - 20) |
T3 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
T4 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |
T5 | Gross Women's Division Points - Women's Division Points |
T6 | Net Women's Division Points - Women's Division Points |