Player
T1
T2
T3
T4
T5
T6
T7
Points this Round Total Points
Brett Parhar (a) 3000.00 0.00 3000.00
David Barlow (a) 3000.00 0.00 3000.00
Ron Nixon (a) 3000.00 0.00 3000.00
Bill Gilhooly (a) 2400.00 0.00 2400.00
Charles Brown (a) 2200.00 0.00 2200.00
Corey Rowe (a) 2200.00 0.00 2200.00
Danny Martin (a) 2200.00 0.00 2200.00
Ante (Tony) Marsic (a) 1800.00 0.00 1800.00
Matthew Fahey (a) 1800.00 0.00 1800.00
William Kral (a) 1800.00 0.00 1800.00
Ronald Sweet (a) 1760.00 0.00 1760.00
Debbie Schwaerzle (a) 1500.00 0.00 1500.00
Mike Boustead (a) 1500.00 0.00 1500.00
Stephen James (a) 1500.00 0.00 1500.00
Rob Putters (a) 1440.00 0.00 1440.00
Jeremy Cook (a) 1300.00 0.00 1300.00
Kirk Chen (a) 1300.00 0.00 1300.00
Tom Lippa (a) 1300.00 0.00 1300.00
DougLas Spencer (a) 1200.00 0.00 1200.00
Ben Dowell (a) 1100.00 0.00 1100.00
Don Rector (a) 1100.00 0.00 1100.00
Kevin Mills (a) 1100.00 0.00 1100.00
Rishi Bakshi (a) 1000.00 0.00 1000.00
Stanislas Chojnacki (a) 1000.00 0.00 1000.00
Kendall Payne (a) 900.00 0.00 900.00
Michael Weir (a) 900.00 0.00 900.00
Ian McNeill (a) 800.00 0.00 800.00
Mike Barry (a) 800.00 0.00 800.00
Ed Fitch (a) 700.00 0.00 700.00
Kal Bowyer (a) 700.00 0.00 700.00
Bradley Mcallister (a) 600.00 0.00 600.00
Kitan Gbadebo (a) 600.00 0.00 600.00
Jay Janower (a) 500.00 0.00 500.00
Robert Oele (a) 500.00 0.00 500.00
Don Vergara (a) 450.00 0.00 450.00
Scott Heke (a) 450.00 0.00 450.00
Wade Dupont (a) 400.00 0.00 400.00
Wing Deng (a) 400.00 0.00 400.00
Justin Chorney (a) 350.00 0.00 350.00
John Markic (a) 300.00 0.00 300.00
Chris Crisologo (p)
Cory Caulder (a)
Dallas Jones (p)
Dylan Bell (p)
Ethan Posthumus (a)
Ilirian Zalli (p)
Isaac Lee (p)
James Kim (a)
Jamie Huo (p)
Jesse Lester (a)
Jim Shaw (a)
John Mlikotic (p)
Khan Lee (p)
Lachlan Tisma (p)
Lawren Rowe (p)
Luke Spencer (a)
Mac Carter (p)
Matthew Kreutz (p)
Maxwell Sear (p)
Michael Caan (p)
Nate Ollis (p)
Riley Geiger (p)
Ryan Scoville (a)
Rylan Brouwer (a)
Scott Kerr (p)
Stone Lacroix (a)
Tanvir Kahlon (p)
Victor Choi (p)
Wyatt Brook (a)
Zach Anderson (p)
Legend
T1 Pro Points
T2 Gross Amateur (4.1-20) - Amateurs (4.1 - 20)
T3 Net Amateur (4.1-20) - Amateurs (4.1 - 20)
T4 Gross Senior (55+) - Senior (55+)
T5 Net Senior (55+) - Senior (55+)
T6 Gross Champ Flight Points - Championship Flight Amateur Points
T7 Net Champ Flight Points - Championship Flight Amateur Points