Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Troy Bulmer (p) | 3000.00 | 0.00 | 3000.00 | |||
Michael Caan (p) | 2200.00 | 0.00 | 2200.00 | |||
Isaac Lee (p) | 2000.00 | 0.00 | 2000.00 | |||
Dallas Jones (p) | 1600.00 | 0.00 | 1600.00 | |||
Andrew Harrison (p) | 1233.33 | 0.00 | 1233.33 | |||
Chris Crisologo (p) | 1233.33 | 0.00 | 1233.33 | |||
James Allenby (p) | 1233.33 | 0.00 | 1233.33 | |||
Adam Gregory (p) | 850.00 | 0.00 | 850.00 | |||
Austin Hughes (p) | 850.00 | 0.00 | 850.00 | |||
Ilirian Zalli (p) | 850.00 | 0.00 | 850.00 | |||
Tanvir Kahlon (p) | 850.00 | 0.00 | 850.00 | |||
Brett Webster (p) | 516.67 | 0.00 | 516.67 | |||
Ian Kim (p) | 516.67 | 0.00 | 516.67 | |||
Lucas Kim (p) | 516.67 | 0.00 | 516.67 | |||
Bryce Barker (p) | 325.00 | 0.00 | 325.00 | |||
Kevin Stinson (p) | 325.00 | 0.00 | 325.00 | |||
Tony Gil (p) | 325.00 | 0.00 | 325.00 | |||
Zach Anderson (p) | 325.00 | 0.00 | 325.00 | |||
David Hansen (p) | 212.50 | 0.00 | 212.50 | |||
Luke Bogdan (p) | 212.50 | 0.00 | 212.50 | |||
Alex Foxcroft (a) | ||||||
Andrew Jesson (a) | ||||||
Daewon Woo (a) | ||||||
Daniel Pickles (a) | ||||||
David Narodowski (a) | ||||||
Ethan Posthumus (a) | ||||||
Euna Han (a) | ||||||
James Kim (a) | ||||||
Josh Baker (a) | ||||||
Len Krahn (a) | ||||||
Mike Aizawa (a) | ||||||
Ramon Porcellato (a) | ||||||
Richard Zhou (a) | ||||||
Shawn Rennie (a) | ||||||
Travis LeClair (a) |
Legend | |
---|---|
T1 | Professional Points - Pro Division |
T2 | Gross Championship Amateur Points - Championship Amateur Points |
T3 | Net Championship Amateur Points - Championship Amateur Points |
T4 | Gross Women's Division Points - Women's Division Points |