Player
T1
T2
T3
T4
Points this Round Total Points
Ash Yoon (a) 1500.00 1500.00 1500.00
Doug Dyment (a) 1500.00 1500.00 1500.00
Franklin Jackson (a) 1500.00 1500.00 1500.00
Raj Singh (a) 1500.00 1500.00 1500.00
Andy Banks (a) 1100.00 1100.00 1100.00
David Andres (a) 1100.00 1100.00 1100.00
Debbie Schwaerzle (a) 1100.00 1100.00 1100.00
Masa Takahashi (a) 1100.00 1100.00 1100.00
Ante (Tony) Marsic (a) 1000.00 1000.00 1000.00
Brian Appleby (a) 1000.00 1000.00 1000.00
Marvin Ison (a) 1000.00 1000.00 1000.00
Peter Scott (a) 1000.00 1000.00 1000.00
Emma Co (a) 800.00 800.00 800.00
Jasper Bains (a) 800.00 800.00 800.00
Marilyn Senador (a) 800.00 800.00 800.00
William Forrest (a) 800.00 800.00 800.00
Brian Baker (a) 700.00 700.00 700.00
Dan Rankin 700.00 700.00 700.00
David Dines (a) 700.00 700.00 700.00
Geoff Pearson (a) 700.00 700.00 700.00
Candice Chan (a) 600.00 600.00 600.00
Craig Brown (a) 600.00 600.00 600.00
Jim Zalusky 600.00 600.00 600.00
Sashi Venu (a) 600.00 600.00 600.00
Brent Raymond (a) 500.00 500.00 500.00
Daniel McGowan (a) 500.00 500.00 500.00
Matt Perzel (a) 500.00 500.00 500.00
Tim Ferris 500.00 500.00 500.00
Ed Fitch (a) 450.00 450.00 450.00
Kelly Wong (a) 450.00 450.00 450.00
Mike O'Dell (a) 450.00 450.00 450.00
Susan Lu (a) 450.00 450.00 450.00
Lucy Budhoo (a) 400.00 400.00 400.00
Ryan Bell (a) 400.00 400.00 400.00
Tony Zidar 400.00 400.00 400.00
Chris Kierstead (a) 350.00 350.00 350.00
Gery Valtiner (a) 350.00 350.00 350.00
Michael Foxcroft (a) 350.00 350.00 350.00
Adam Bodecker (a) 300.00 300.00 300.00
Nolan White (a) 300.00 300.00 300.00
Jacqueline Phillips (a) 250.00 250.00 250.00
Patrick Erickson (a) 250.00 250.00 250.00
Jason Chin (a) 225.00 225.00 225.00
Kitan Gbadebo (a) 225.00 225.00 225.00
Mark Echlin (a) 200.00 200.00 200.00
Ty GIlbertson (a) 200.00 200.00 200.00
KyungJin Han (a) 175.00 175.00 175.00
Roberto Monteleone 175.00 175.00 175.00
Donald Sun (a) 150.00 150.00 150.00
Ray Lin (a) 150.00 150.00 150.00
Leon Renfro 125.00 125.00 125.00
Mike Marsic (a) 125.00 125.00 125.00
Anthony Marcello (a) 100.00 100.00 100.00
Peter Letkemann (a) 100.00 100.00 100.00
Evian Macmillan (a) 75.00 75.00 75.00
Samantha St Laurent (a) 75.00 75.00 75.00
Dan Henson 50.00 50.00 50.00
Steven van Vooght 50.00 50.00 50.00
Legend
T1 Mon, April 4 :: Gross Amateur (4.1-20) - Amateur (4.1-20)
T2 Mon, April 4 :: Net Amateur (4.1-20) - Amateur (4.1-20)
T3 Mon, April 4 :: Gross Senior (55+) - Senior (55+)
T4 Mon, April 4 :: Net Senior (55+) - Senior (55+)