Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hill | 13.00 | 7.00 | 22.00 | 8.00 | 20.00 | 12.00 | 0.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra La Verne | 25.00 | 14.00 | 19.00 | 9.00 | 0.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Hills | 19.00 | 9.00 | 13.00 | 7.00 | 24.00 | 103.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 7.00 | 2.00 | 10.00 | 8.00 | 12.00 | 4.00 | 24.00 | 86.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hill | 10.00 | 18.00 | 25.00 | 12.00 | 18.00 | 10.00 | 0.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra La Verne | 6.00 | 14.00 | 19.00 | 10.00 | 18.00 | 10.00 | 14.00 | 6.00 | 0.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Hills | 7.00 | 4.00 | 14.00 | 6.00 | 24.00 | 103.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 13.00 | 6.00 | 24.00 | 86.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hill | 0.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra La Verne | 0.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Hills | 11.00 | 13.00 | 24.00 | 103.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 5.00 | 19.00 | 24.00 | 86.00 |
Legend | |
---|---|
T1 | Thu, January 24 :: Singles Matches 18 Holes |
T2 | Thu, January 24 :: Fourball Matches 18 Holes |
T3 | Fri, January 25 :: Singles Matches 18 Holes |
T4 | Fri, January 25 :: Fourball Matches 18 Holes |
T5 | Thu, January 31 :: Singles Matches 18 Holes |
T6 | Thu, January 31 :: Fourball Matches 18 Holes |
T7 | Thu, February 7 :: Singles Matches 18 Holes |
T8 | Thu, February 7 :: Fourball Matches 18 Holes |
T9 | Thu, February 7 :: Singles Matches 18 Holes |
T10 | Thu, February 7 :: Fourball Matches 18 Holes |
T11 | Thu, February 21 :: Fourball Matches 18 Holes |
T12 | Thu, February 21 :: Singles Matches 18 Holes |
T13 | Thu, February 28 :: Singles Matches 18 Holes |
T14 | Thu, February 28 :: Fourball Matches 18 Holes |
T15 | Thu, February 28 :: Singles Matches 18 Holes |
T16 | Thu, February 28 :: Fourball Matches 18 Holes |
T17 | Tue, March 5 :: Singles Matches 18 Holes |
T18 | Tue, March 5 :: Fourball Matches 18 Holes |
T19 | Thu, March 7 :: Singles Matches 18 Holes |
T20 | Thu, March 7 :: Fourball Matches 18 Holes |
T21 | Thu, March 7 :: Fourball Matches 18 Holes |
T22 | Thu, March 7 :: Singles Matches 18 Holes |