Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish Hills Golf & CC | 13.00 | 7.00 | 24.00 | 15.00 | 24.00 | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braemar | 19.00 | 9.00 | 21.00 | 10.00 | 19.00 | 13.00 | 0.00 | 152.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountaingate | 20.00 | 12.00 | 8.00 | 1.00 | 24.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper | 12.00 | 4.00 | 11.00 | 6.00 | 13.00 | 3.00 | 0.00 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Hills Golf & CC | 26.00 | 10.00 | 15.00 | 5.00 | 24.00 | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braemar | 24.00 | 10.00 | 12.00 | 5.00 | 0.00 | 152.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountaingate | 8.00 | 6.00 | 20.00 | 11.00 | 18.00 | 9.00 | 24.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper | 6.00 | 6.00 | 17.00 | 11.00 | 14.00 | 7.00 | 0.00 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Hills Golf & CC | 28.00 | 10.00 | 17.00 | 7.00 | 24.00 | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braemar | 4.00 | 6.00 | 0.00 | 152.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountaingate | 15.00 | 9.00 | 24.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandpiper | 0.00 | 110.00 |
Legend | |
---|---|
T1 | Thu, January 24 :: Singles Matches 18 Holes |
T2 | Thu, January 24 :: Fourball Matches 18 Holes |
T3 | Thu, January 24 :: Singles Matches 18 Holes |
T4 | Thu, January 24 :: Fourball Matches 18 Holes |
T5 | Thu, January 31 :: Singles Matches 18 Holes |
T6 | Thu, January 31 :: Fourball Matches 18 Holes |
T7 | Thu, February 7 :: Singles Matches 18 Holes |
T8 | Thu, February 7 :: Fourball Matches 18 Holes |
T9 | Thu, February 7 :: Singles Matches 18 Holes |
T10 | Thu, February 7 :: Fourball Matches 18 Holes |
T11 | Thu, February 14 :: Singles Matches 18 Holes |
T12 | Thu, February 14 :: Fourball Matches 18 Holes |
T13 | Wed, February 20 :: Singles Matches 18 Holes |
T14 | Wed, February 20 :: Fourball Matches 18 Holes |
T15 | Thu, February 21 :: Singles Matches 18 Holes |
T16 | Thu, February 21 :: Fourball Matches 18 Holes |
T17 | Thu, February 21 :: Singles Matches 18 Holes |
T18 | Thu, February 21 :: Fourball Matches 18 Holes |
T19 | Thu, February 28 :: Singles Matches 18 Holes |
T20 | Thu, February 28 :: Fourball Matches 18 Holes |
T21 | Thu, February 28 :: Singles Matches 18 Holes |
T22 | Thu, February 28 :: Fourball Matches 18 Holes |
T23 | Thu, March 7 :: Singles Matches 18 Holes |
T24 | Thu, March 7 :: Fourball Matches 18 Holes |