Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakmont | 10.00 | 14.00 | 48.00 | 28.00 | 0.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annandale | 22.00 | 50.00 | 34.00 | 12.00 | 46.00 | 28.00 | 52.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilshire | 51.00 | 28.00 | 30.00 | 20.00 | 0.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palos Verdes | 13.00 | 4.00 | 16.00 | 4.00 | 18.00 | 4.00 | 44.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakmont | 41.00 | 24.00 | 34.00 | 12.00 | 51.00 | 30.00 | 27.00 | 10.00 | 0.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annandale | 13.00 | 2.00 | 52.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilshire | 23.00 | 8.00 | 30.00 | 20.00 | 28.00 | 10.00 | 0.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palos Verdes | 36.00 | 22.00 | 37.00 | 22.00 | 44.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakmont | 0.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annandale | 42.00 | 18.00 | 30.00 | 22.00 | 52.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilshire | 22.00 | 14.00 | 0.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palos Verdes | 34.00 | 10.00 | 44.00 | 220.00 |
Legend | |
---|---|
T1 | Thu, January 10 :: Singles Matches 18 Holes |
T2 | Thu, January 10 :: Fourball Matches 18 Holes |
T3 | Thu, January 10 :: Fourball Matches 18 Holes |
T4 | Thu, January 10 :: Singles Matches 18 Holes |
T5 | Thu, January 24 :: Singles Matches 18 Holes |
T6 | Thu, January 24 :: Fourball Matches 18 Holes |
T7 | Thu, January 24 :: Singles Matches 18 Holes |
T8 | Thu, January 24 :: Fourball Matches 18 Holes |
T9 | Thu, February 7 :: Singles Matches 18 Holes |
T10 | Thu, February 7 :: Fourball Matches 18 Holes |
T11 | Thu, February 7 :: Singles Matches 18 Holes |
T12 | Thu, February 7 :: Fourball Matches 18 Holes |
T13 | Wed, February 13 :: Singles Matches 18 Holes |
T14 | Wed, February 13 :: Fourball Matches 18 Holes |
T15 | Thu, February 21 :: Singles Matches 18 Holes |
T16 | Thu, February 21 :: Fourball Matches 18 Holes |
T17 | Thu, February 21 :: Singles Matches 18 Holes |
T18 | Thu, February 21 :: Fourball Matches 18 Holes |
T19 | Thu, February 28 :: Singles Matches 18 Holes |
T20 | Thu, February 28 :: Fourball Matches 18 Holes |
T21 | Thu, March 7 :: Singles Matches 18 Holes |
T22 | Thu, March 7 :: Fourball Matches 18 Holes |
T23 | Thu, March 7 :: Singles Matches 18 Holes |
T24 | Thu, March 7 :: Fourball Matches 18 Holes |