Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio Hondo Mens Club | 17.00 | 12.00 | 23.00 | 11.00 | 13.00 | 8.00 | 30.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood Men's | 15.00 | 4.00 | 16.00 | 12.00 | 0.00 | 129.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Dorado Park Mens | 22.00 | 8.00 | 16.00 | 4.00 | 21.00 | 8.00 | 0.00 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Verdes Mens | 10.00 | 8.00 | 9.00 | 5.00 | 18.00 | 61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rio Hondo Mens Club | 23.00 | 12.00 | 17.00 | 9.00 | 20.00 | 10.00 | 30.00 | 175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood Men's | 23.00 | 14.00 | 15.00 | 7.00 | 14.00 | 9.00 | 0.00 | 129.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Dorado Park Mens | 9.00 | 4.00 | 18.00 | 7.00 | 0.00 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Verdes Mens | 9.00 | 2.00 | 12.00 | 6.00 | 18.00 | 61.00 |
Legend | |
---|---|
T1 | Thu, January 24 :: Singles Matches 18 Holes |
T2 | Thu, January 24 :: Fourball Matches 18 Holes |
T3 | Thu, January 24 :: Singles Matches 18 Holes |
T4 | Thu, January 24 :: Fourball Matches 18 Holes |
T5 | Thu, February 7 :: Singles Matches 18 Holes |
T6 | Thu, February 7 :: Fourball Matches 18 Holes |
T7 | Thu, February 7 :: Singles Matches 18 Holes |
T8 | Thu, February 7 :: Fourball Matches 18 Holes |
T9 | Thu, February 14 :: Singles Matches 18 Holes |
T10 | Thu, February 14 :: Fourball Matches 18 Holes |
T11 | Thu, February 21 :: Singles Matches 18 Holes |
T12 | Thu, February 21 :: Fourball Matches 18 Holes |
T13 | Thu, February 21 :: Singles Matches 18 Holes |
T14 | Thu, February 21 :: Fourball Matches 18 Holes |
T15 | Thu, February 28 :: Singles Matches 18 Holes |
T16 | Thu, February 28 :: Fourball Matches 18 Holes |
T17 | Thu, March 7 :: Singles Matches 18 Holes |
T18 | Thu, March 7 :: Fourball Matches 18 Holes |
T19 | Thu, March 7 :: Singles Matches 18 Holes |
T20 | Thu, March 7 :: Fourball Matches 18 Holes |