Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranch Course at the Alisal | 18.00 | 9.00 | 12.00 | 6.00 | 39.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Maria | 14.00 | 7.00 | 24.00 | 12.00 | 3.00 | 8.00 | 0.00 | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorpark | 10.00 | 4.00 | 8.00 | 4.00 | 13.00 | 24.00 | 0.00 | 131.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdale | 22.00 | 12.00 | 20.00 | 10.00 | 9.00 | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranch Course at the Alisal | 22.00 | 12.00 | 19.00 | 10.00 | 39.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Maria | 7.00 | 16.00 | 20.00 | 14.00 | 13.00 | 6.00 | 0.00 | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorpark | 10.00 | 4.00 | 21.00 | 12.00 | 0.00 | 131.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdale | 9.00 | 16.00 | 12.00 | 2.00 | 11.00 | 4.00 | 9.00 | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranch Course at the Alisal | 17.00 | 10.00 | 25.00 | 14.00 | 39.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Maria | 0.00 | 144.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorpark | 15.00 | 6.00 | 0.00 | 131.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdale | 7.00 | 2.00 | 9.00 | 127.00 |
Legend | |
---|---|
T1 | Thu, January 17 :: Singles Matches 18 Holes |
T2 | Thu, January 17 :: Fourball Matches 18 Holes |
T3 | Thu, January 24 :: Singles Matches 18 Holes |
T4 | Thu, January 24 :: Fourball Matches 18 Holes |
T5 | Thu, January 31 :: Singles Matches 18 Holes |
T6 | Thu, January 31 :: Fourball Matches 18 Holes |
T7 | Thu, January 31 :: Singles Matches 18 Holes |
T8 | Thu, January 31 :: Fourball Matches 18 Holes |
T9 | Thu, February 7 :: Fourball Matches 18 Holes |
T10 | Thu, February 7 :: Singles Matches 18 Holes |
T11 | Thu, February 14 :: Fourball Matches 18 Holes |
T12 | Thu, February 14 :: Singles Matches 18 Holes |
T13 | Thu, February 21 :: Singles Matches 18 Holes |
T14 | Thu, February 21 :: Fourball Matches 18 Holes |
T15 | Thu, February 21 :: Singles Matches 18 Holes |
T16 | Thu, February 21 :: Fourball Matches 18 Holes |
T17 | Thu, February 28 :: Singles Matches 18 Holes |
T18 | Thu, February 28 :: Fourball Matches 18 Holes |
T19 | Thu, February 28 :: Singles Matches 18 Holes |
T20 | Thu, February 28 :: Fourball Matches 18 Holes |
T21 | Tue, March 5 :: Singles Matches 18 Holes |
T22 | Tue, March 5 :: Fourball Matches 18 Holes |
T23 | Wed, March 13 :: Singles Matches 18 Holes |
T24 | Wed, March 13 :: Fourball Matches 18 Holes |