Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockdale | 20.00 | 11.00 | 10.00 | 2.00 | 18.00 | 11.00 | 34.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Posas | 12.00 | 5.00 | 22.00 | 14.00 | 0.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven Oaks | 14.00 | 6.00 | 24.00 | 13.00 | 14.00 | 5.00 | 14.00 | 142.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 18.00 | 10.00 | 8.00 | 3.00 | 0.00 | 108.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdale | 14.00 | 8.00 | 22.00 | 16.00 | 34.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Posas | 26.00 | 15.00 | 20.00 | 12.00 | 6.00 | 6.00 | 0.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven Oaks | 12.00 | 4.00 | 26.00 | 10.00 | 14.00 | 142.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 6.00 | 1.00 | 18.00 | 8.00 | 10.00 | 0.00 | 108.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockdale | 24.00 | 10.00 | 34.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Posas | 13.00 | 9.00 | 0.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven Oaks | 8.00 | 6.00 | 14.00 | 142.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Valley Lake CC | 19.00 | 7.00 | 0.00 | 108.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches 18 Holes |
T6 | Sat, January 26 :: Fourball Matches 18 Holes |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 9 :: Singles Matches 18 Holes |
T10 | Sat, February 9 :: Fourball Matches 18 Holes |
T11 | Sat, February 9 :: Singles Matches 18 Holes |
T12 | Sat, February 9 :: Fourball Matches 18 Holes |
T13 | Sat, February 16 :: Singles Matches 18 Holes |
T14 | Sat, February 16 :: Fourball Matches 18 Holes |
T15 | Sat, February 16 :: Singles Matches 18 Holes |
T16 | Sat, February 16 :: Fourball Matches 18 Holes |
T17 | Sat, February 23 :: Singles Matches 18 Holes |
T18 | Sat, February 23 :: Fourball Matches 18 Holes |
T19 | Sat, February 23 :: Singles Matches 18 Holes |
T20 | Sat, February 23 :: Fourball Matches 18 Holes |
T21 | Sat, March 2 :: Singles Matches 18 Holes |
T22 | Sat, March 2 :: Fourball Matches 18 Holes |
T23 | Sat, March 9 :: Singles Matches 18 Holes |
T24 | Sat, March 9 :: Fourball Matches 18 Holes |