Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookside Mens | 16.00 | 6.00 | 20.00 | 13.00 | 25.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montebello Mens | 20.00 | 9.00 | 12.00 | 7.00 | 18.00 | 10.00 | 0.00 | 151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upland Hills | 12.00 | 7.00 | 20.00 | 9.00 | 23.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Royal Vista | 16.00 | 10.00 | 12.00 | 3.00 | 14.00 | 6.00 | 0.00 | 106.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookside Mens | 15.00 | 8.00 | 25.00 | 10.00 | 22.00 | 11.00 | 25.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montebello Mens | 17.00 | 8.00 | 7.00 | 6.00 | 0.00 | 151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upland Hills | 19.00 | 11.00 | 21.00 | 11.00 | 10.00 | 5.00 | 23.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Royal Vista | 13.00 | 5.00 | 11.00 | 5.00 | 0.00 | 106.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookside Mens | 18.00 | 7.00 | 25.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montebello Mens | 25.00 | 12.00 | 0.00 | 151.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upland Hills | 14.00 | 9.00 | 23.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Royal Vista | 7.00 | 4.00 | 0.00 | 106.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches 18 Holes |
T6 | Sat, January 26 :: Fourball Matches 18 Holes |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 9 :: Singles Matches 18 Holes |
T10 | Sat, February 9 :: Fourball Matches 18 Holes |
T11 | Sat, February 16 :: Singles Matches 18 Holes |
T12 | Sat, February 16 :: Fourball Matches 18 Holes |
T13 | Sat, February 16 :: Singles Matches 18 Holes |
T14 | Sat, February 16 :: Fourball Matches 18 Holes |
T15 | Sat, February 23 :: Singles Matches 18 Holes |
T16 | Sat, February 23 :: Fourball Matches 18 Holes |
T17 | Sat, February 23 :: Singles Matches 18 Holes |
T18 | Sat, February 23 :: Fourball Matches 18 Holes |
T19 | Sat, March 2 :: Singles Matches 18 Holes |
T20 | Sat, March 2 :: Fourball Matches 18 Holes |
T21 | Sat, March 2 :: Singles Matches 18 Holes |
T22 | Sat, March 2 :: Fourball Matches 18 Holes |
T23 | Sat, March 9 :: Singles Matches 18 Holes |
T24 | Sat, March 9 :: Fourball Matches 18 Holes |