Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Robles Greens Golf Course | 15.00 | 8.00 | 14.00 | 13.00 | 0.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake Village Mens | 17.00 | 8.00 | 18.00 | 3.00 | 12.00 | 5.00 | 35.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burbank MGC | 20.00 | 12.00 | 15.00 | 4.00 | 20.00 | 11.00 | 13.00 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elkins Ranch | 12.00 | 4.00 | 17.00 | 12.00 | 0.00 | 124.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Robles Greens Golf Course | 22.00 | 7.00 | 16.00 | 12.00 | 14.00 | 9.00 | 0.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake Village Mens | 15.00 | 9.00 | 18.00 | 6.00 | 35.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burbank MGC | 16.00 | 4.00 | 18.00 | 7.00 | 13.00 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elkins Ranch | 10.00 | 9.00 | 17.00 | 7.00 | 14.00 | 10.00 | 0.00 | 124.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Robles Greens Golf Course | 23.00 | 13.00 | 0.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake Village Mens | 24.00 | 11.00 | 35.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burbank MGC | 8.00 | 5.00 | 13.00 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elkins Ranch | 9.00 | 3.00 | 0.00 | 124.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches 18 Holes |
T6 | Sat, January 26 :: Fourball Matches 18 Holes |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 9 :: Singles Matches 18 Holes |
T10 | Sat, February 9 :: Fourball Matches 18 Holes |
T11 | Sat, February 9 :: Singles Matches 18 Holes |
T12 | Sat, February 9 :: Fourball Matches 18 Holes |
T13 | Sat, February 16 :: Singles Matches 18 Holes |
T14 | Sat, February 16 :: Fourball Matches 18 Holes |
T15 | Sat, February 16 :: Singles Matches 18 Holes |
T16 | Sat, February 16 :: Fourball Matches 18 Holes |
T17 | Sat, February 23 :: Singles Matches 18 Holes |
T18 | Sat, February 23 :: Fourball Matches 18 Holes |
T19 | Sat, February 23 :: Singles Matches 18 Holes |
T20 | Sat, February 23 :: Fourball Matches 18 Holes |
T21 | Sat, March 2 :: Singles Matches 18 Holes |
T22 | Sat, March 2 :: Fourball Matches 18 Holes |
T23 | Sat, March 9 :: Singles Matches 18 Holes |
T24 | Sat, March 9 :: Fourball Matches 18 Holes |