Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dove Canyon | 16.00 | 8.00 | 23.00 | 14.00 | 19.00 | 8.00 | 0.00 | 187.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hill | 14.00 | 8.00 | 23.00 | 11.00 | 13.00 | 8.00 | 0.00 | 138.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coto De Caza G & R Club | 16.00 | 8.00 | 11.00 | 2.00 | 0.00 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorba Linda | 18.00 | 8.00 | 9.00 | 5.00 | 0.00 | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dove Canyon | 22.00 | 10.00 | 17.00 | 9.00 | 26.00 | 15.00 | 0.00 | 187.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hill | 25.00 | 14.00 | 15.00 | 7.00 | 0.00 | 138.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coto De Caza G & R Club | 23.00 | 16.00 | 7.00 | 2.00 | 0.00 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorba Linda | 9.00 | 10.00 | 6.00 | 6.00 | 1.00 | 0.00 | 72.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches 18 Holes |
T6 | Sat, January 26 :: Fourball Matches 18 Holes |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 9 :: Singles Matches 18 Holes |
T10 | Sat, February 9 :: Fourball Matches 18 Holes |
T11 | Sat, February 9 :: Singles Matches 18 Holes |
T12 | Sat, February 9 :: Fourball Matches 18 Holes |
T13 | Sat, February 23 :: Singles Matches 18 Holes |
T14 | Sat, February 23 :: Fourball Matches 18 Holes |
T15 | Sat, February 23 :: Singles Matches 18 Holes |
T16 | Sat, February 23 :: Fourball Matches 18 Holes |
T17 | Sat, March 2 :: Singles Matches 18 Holes |
T18 | Sat, March 2 :: Fourball Matches 18 Holes |
T19 | Sat, March 9 :: Singles Matches 18 Holes |
T20 | Sat, March 9 :: Fourball Matches 18 Holes |