Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vista Valley | 15.00 | 9.00 | 19.00 | 11.00 | 24.00 | 173.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Camino | 17.00 | 7.00 | 13.00 | 5.00 | 21.00 | 13.00 | 0.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encinitas Ranch Golf Course | 15.00 | 12.00 | 15.00 | 13.00 | 11.00 | 3.00 | 0.00 | 132.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernardo Heights | 17.00 | 4.00 | 17.00 | 3.00 | 24.00 | 122.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vista Valley | 25.00 | 10.00 | 21.00 | 9.00 | 20.00 | 10.00 | 24.00 | 173.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Camino | 12.00 | 9.00 | 14.00 | 5.00 | 0.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encinitas Ranch Golf Course | 20.00 | 7.00 | 11.00 | 7.00 | 12.00 | 6.00 | 0.00 | 132.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernardo Heights | 7.00 | 6.00 | 18.00 | 11.00 | 24.00 | 122.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vista Valley | 16.00 | 8.00 | 24.00 | 173.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Camino | 21.00 | 12.00 | 0.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encinitas Ranch Golf Course | 0.00 | 132.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernardo Heights | 11.00 | 4.00 | 16.00 | 8.00 | 24.00 | 122.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches 18 Holes |
T6 | Sat, January 26 :: Fourball Matches 18 Holes |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 2 :: Singles Matches 18 Holes |
T10 | Sat, February 2 :: Fourball Matches 18 Holes |
T11 | Sat, February 9 :: Singles Matches 18 Holes |
T12 | Sat, February 9 :: Fourball Matches 18 Holes |
T13 | Sat, February 9 :: Singles Matches 18 Holes |
T14 | Sat, February 9 :: Fourball Matches 18 Holes |
T15 | Sat, February 16 :: Singles Matches 18 Holes |
T16 | Sat, February 16 :: Fourball Matches 18 Holes |
T17 | Sat, February 16 :: Singles Matches 18 Holes |
T18 | Sat, February 16 :: Fourball Matches 18 Holes |
T19 | Sat, February 23 :: Singles Matches 18 Holes |
T20 | Sat, February 23 :: Fourball Matches 18 Holes |
T21 | Sat, February 23 :: Singles Matches 18 Holes |
T22 | Sat, February 23 :: Fourball Matches 18 Holes |
T23 | Sat, March 9 :: Singles Matches 18 Holes |
T24 | Sat, March 9 :: Fourball Matches 18 Holes |