Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Trails | 27.00 | 11.00 | 20.00 | 12.00 | 19.00 | 11.00 | 23.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balboa Park Mens | 15.00 | 7.00 | 19.00 | 9.00 | 25.00 | 161.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton Oaks Mens Club | 5.00 | 5.00 | 13.00 | 7.00 | 0.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronado Mens | 17.00 | 9.00 | 12.00 | 4.00 | 13.00 | 5.00 | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission Trails | 15.00 | 7.00 | 15.00 | 4.00 | 23.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balboa Park Mens | 17.00 | 9.00 | 28.00 | 13.00 | 25.00 | 161.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton Oaks Mens Club | 15.00 | 6.00 | 16.00 | 8.00 | 17.00 | 12.00 | 0.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronado Mens | 17.00 | 10.00 | 16.00 | 8.00 | 4.00 | 3.00 | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission Trails | 15.00 | 8.00 | 23.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balboa Park Mens | 14.00 | 5.00 | 17.00 | 8.00 | 25.00 | 161.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton Oaks Mens Club | 18.00 | 11.00 | 0.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronado Mens | 0.00 | 118.00 |
Legend | |
---|---|
T1 | Sat, January 19 :: Singles Matches 18 Holes |
T2 | Sat, January 19 :: Fourball Matches 18 Holes |
T3 | Sat, January 19 :: Singles Matches 18 Holes |
T4 | Sat, January 19 :: Fourball Matches 18 Holes |
T5 | Sat, January 26 :: Singles Matches |
T6 | Sat, January 26 :: Four-Ball Matches |
T7 | Sat, January 26 :: Singles Matches 18 Holes |
T8 | Sat, January 26 :: Fourball Matches 18 Holes |
T9 | Sat, February 2 :: Singles Matches 18 Holes |
T10 | Sat, February 2 :: Fourball Matches 18 Holes |
T11 | Sat, February 9 :: Singles Matches 18 Holes |
T12 | Sat, February 9 :: Fourball Matches 18 Holes |
T13 | Sat, February 9 :: Singles Matches 18 Holes |
T14 | Sat, February 9 :: Fourball Matches 18 Holes |
T15 | Sat, February 16 :: Singles Matches 18 Holes |
T16 | Sat, February 16 :: Fourball Matches 18 Holes |
T17 | Sat, February 23 :: Singles Matches 18 Holes |
T18 | Sat, February 23 :: Fourball Matches 18 Holes |
T19 | Sat, February 23 :: Singles Matches 18 Holes |
T20 | Sat, February 23 :: Fourball Matches 18 Holes |
T21 | Sat, March 2 :: Singles Matches 18 Holes |
T22 | Sat, March 2 :: Fourball Matches 18 Holes |
T23 | Sat, March 9 :: Singles Matches 18 Holes |
T24 | Sat, March 9 :: Fourball Matches 18 Holes |