Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | Marchand, Brittany | -5 | 70 | 69 | 139 | $10,000.00 | Won on 3rd playoff hole |
T2 | James, Augusta | -5 | 68 | 71 | 139 | $6,925.00 | |
T2 | Troyanovich, Samantha | -5 | 70 | 69 | 139 | $6,925.00 | |
4 | Tanguay, Anne-Catherine | -4 | 70 | 70 | 140 | $5,000.00 | |
5 | Lee, Jenny | -3 | 71 | 70 | 141 | $4,400.00 | |
T6 | Foster, Christina | -2 | 72 | 70 | 142 | $3,183.33 | |
T6 | Harigae, Mina | -2 | 69 | 73 | 142 | $3,183.33 | |
T6 | Sheils, Madeleine | -2 | 70 | 72 | 142 | $3,183.33 | |
9 | Kane, Lorie | -1 | 71 | 72 | 143 | $2,000.00 | |
10 | McPherson, Lindsey | E | 69 | 75 | 144 | $1,700.00 | |
T11 | Kim, Anna | +1 | 70 | 75 | 145 | $1,250.00 | |
T11 | Kim, Sue | +1 | 74 | 71 | 145 | $1,250.00 | |
T11 | Tamulis, Kris | +1 | 73 | 72 | 145 | $1,250.00 | |
T14 | Chun, Michele | +3 | 74 | 73 | 147 | $900.00 | |
T14 | Lee-Bentham, Rebecca | +3 | 75 | 72 | 147 | $900.00 | |
T14 | Oleksiew, Jamie | +3 | 77 | 70 | 147 | $900.00 | |
T17 | Bunch, Ashli | +4 | 73 | 75 | 148 | $675.00 | |
T17 | Miller, Christina | +4 | 77 | 71 | 148 | $675.00 | |
T19 | Hellyer, Hannah | +5 | 73 | 76 | 149 | $573.33 | |
T19 | Maynard, Jessica | +5 | 78 | 71 | 149 | $573.33 | |
T19 | Scarpetta, Kate | +5 | 75 | 74 | 149 | $573.33 | |
22 | Tong, Elizabeth | +6 | 76 | 74 | 150 | $510.00 | |
T23 | Barros, Kylie | +7 | 76 | 75 | 151 | $480.00 | |
T23 | Tsui, Vivian | +7 | 76 | 75 | 151 | $480.00 | |
T25 | Choi, Aram | +8 | 76 | 76 | 152 | $445.00 | |
T25 | Inaba, Kyla | +8 | 76 | 76 | 152 | $445.00 | |
T25 | Mussani, Salimah | +8 | 80 | 72 | 152 | $445.00 | |
T25 | Ward, Casey | +8 | 76 | 76 | 152 | $445.00 | |
T29 | Barrie, Mackenzie | +10 | 74 | 80 | 154 | $415.00 | |
T29 | Doyon, Josee | +10 | 78 | 76 | 154 | $415.00 | |
31 | Zhu, Emily | +11 | 77 | 78 | 155 | $0.00 | |
32 | Sholer, Ashley | +13 | 79 | 78 | 157 | $400.00 | |
33 | Tardy, Camry | +14 | 76 | 82 | 158 | $0.00 | |
34 | Beliard, Patricia | +16 | 76 | 84 | 160 | $390.00 | |
T35 | Ha, Jennifer | +17 | 81 | 80 | 161 | $375.00 | |
T35 | Schetagne, Sylvie | +17 | 81 | 80 | 161 | $375.00 | |
37 | Doig, Robyn | +18 | 79 | 83 | 162 | $360.00 | |
T38 | Palardy, Francesca | +19 | 80 | 83 | 163 | $350.00 | |
T38 | Spencer, Samantha | +19 | 82 | 81 | 163 | $0.00 | |
40 | Mills, Danielle | +20 | 82 | 82 | 164 | $345.00 | |
T41 | Allum, Meghan | +24 | 86 | 82 | 168 | $337.50 | |
T41 | Risulmi, Kimberly | +24 | 83 | 85 | 168 | $337.50 | |
T43 | Balser, Anne | +25 | 80 | 89 | 169 | $329.50 | |
T43 | Cooper, Brianna | +25 | 82 | 87 | 169 | $329.50 | |
45 | Welch, Laura | +33 | 91 | 86 | 177 | $326.00 | |
46 | Woods, Jennifer | +35 | 89 | 90 | 179 | $324.00 | |
47 | Timlin, Alison | +39 | 97 | 86 | 183 | $321.00 | |
WD | Kelly, Eileen | - | WD | WD | $0.00 | ||
Total Purse Allocated | $64,999.98 |
H
E
L
P