Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Graeme Allott | -7 | 65 | 500.00 |
2 | Shaun La Fleur | -4 | 68 | 480.00 |
3 | Hentie Burger | -4 | 68 | 460.00 |
4 | Theo Buys | -4 | 68 | 440.00 |
5 | Phebus Georgiades | -3 | 69 | 420.00 |
6 | Mark Franklin | -3 | 69 | 400.00 |
7 | Tyrone Sapire | -2 | 70 | 380.00 |
8 | Neville Wenhold | -2 | 70 | 360.00 |
9 | Robert Russell | -1 | 71 | 340.00 |
10 | Andre Fourie Grove | -1 | 71 | 320.00 |
11 | Dirk Bruwer | -1 | 71 | 300.00 |
12 | Kyle McCallum | E | 72 | 280.00 |
13 | Colin de Bruin | +1 | 73 | 260.00 |
14 | Christo Pretorius | +1 | 73 | 240.00 |
15 | Ben Grib | +1 | 73 | 220.00 |
16 | Pierre Terblanche | +2 | 74 | 200.00 |
17 | Eugene Labuschagne | +2 | 74 | 180.00 |
18 | Herman Botha | +3 | 75 | 160.00 |
19 | John White | +4 | 76 | 140.00 |
20 | Hudson Fountain | +4 | 76 | 120.00 |
21 | Jason Henderson | +4 | 76 | 100.00 |
22 | Corne Botha | +5 | 77 | 100.00 |
23 | Louis de Villers | +5 | 77 | 100.00 |
24 | George Guisti | +5 | 77 | 100.00 |
25 | Johann Grobbelaar | +5 | 77 | 100.00 |
26 | Duayne Baron de Waal | +6 | 78 | 100.00 |
27 | Neil Wegg | +6 | 78 | 100.00 |
28 | Sean Steenkamp | +7 | 79 | 100.00 |
29 | Richard Mc Wade | +7 | 79 | 100.00 |
30 | Riaan Watts | +7 | 79 | 100.00 |
31 | Austin Austin | +8 | 80 | 100.00 |
32 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
+9 | 81 | 100.00 |
33 | Andrew Poole | +9 | 81 | 100.00 |
34 | Nick Hall | +10 | 82 | 100.00 |
35 | Malcolm Fenner | +11 | 83 | 100.00 |
36 | Oros van Rensburg | +12 | 84 | 100.00 |
37 | Craig Carter | +13 | 85 | 100.00 |
NS | Chris Flemming | - | NS | 0.00 |
NS |
Vivian Robert Graham
98674
|
- | NS | 0.00 |
NS | Shaun Little | - | NS | 0.00 |
Total Points Allocated | 7900.00 |
H
E
L
P