Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Kyle McCallum | -2 | 70 | 500.00 |
2 | Louis de Villers | -2 | 70 | 480.00 |
3 | Dirk Bruwer | -2 | 70 | 460.00 |
4 | Neville Wenhold | -2 | 70 | 440.00 |
5 | Douglas Hayes | -1 | 71 | 420.00 |
6 | Colin de Bruin | E | 72 | 400.00 |
7 | Victor Taute | E | 72 | 380.00 |
8 | Wayne Gray | E | 72 | 360.00 |
9 | Gert van Niekerk | +1 | 73 | 340.00 |
10 | Christo Pretorius | +1 | 73 | 320.00 |
11 | Jesse Armstrong | +1 | 73 | 300.00 |
12 | Bruce Penn | +2 | 74 | 280.00 |
13 | Julek Szczawinski | +2 | 74 | 260.00 |
14 | Andrie Vijoen | +2 | 74 | 240.00 |
15 | Eugene Labuschagne | +2 | 74 | 220.00 |
16 |
Chris Trichardt
Emirates Golf Federation
|
+3 | 75 | 200.00 |
17 | Christo De Villiers | +4 | 76 | 180.00 |
18 | Phebus Georgiades | +4 | 76 | 160.00 |
19 | Charmaine Bruwer | +5 | 77 | 140.00 |
20 | Jesper AlAbildgaard | +5 | 77 | 120.00 |
21 | Chris Dedrieks | +6 | 78 | 100.00 |
22 | Duayne Baron de Waal | +6 | 78 | 100.00 |
23 | Julius Segers | +7 | 79 | 100.00 |
24 | Brendan Kinghorn | +8 | 80 | 100.00 |
25 | Malcolm Fenner | +8 | 80 | 100.00 |
26 | Pierre Terblanche | +8 | 80 | 100.00 |
27 | Leon Hanekom | +9 | 81 | 100.00 |
28 | Ian Potgieter | +9 | 81 | 100.00 |
29 | Tyrone Sapire | +9 | 81 | 100.00 |
30 | Mark Franklin | +9 | 81 | 100.00 |
31 | Oros van Rensburg | +10 | 82 | 100.00 |
32 | Andrej Arsenijevic | +11 | 83 | 100.00 |
33 | Terri O'Kelly | +12 | 84 | 100.00 |
34 | Johann Grobbelaar | +12 | 84 | 100.00 |
35 | Andrew Poole | +13 | 85 | 100.00 |
36 | Stephen Louis | +13 | 85 | 100.00 |
37 | Tyrone Evans | +13 | 85 | 100.00 |
38 | Darren McCall | +14 | 86 | 100.00 |
39 | Graeme Allott | +14 | 86 | 100.00 |
40 | Nick Hall | +14 | 86 | 100.00 |
41 |
Vivian Robert Graham
98674
|
+15 | 87 | 100.00 |
42 | Cobus Coetzer | +16 | 88 | 100.00 |
43 | Jason Henderson | +17 | 89 | 100.00 |
44 | Corne Botha | +18 | 90 | 100.00 |
45 | Shaun La Fleur | +19 | 91 | 100.00 |
46 | Craig Carter | +25 | 97 | 100.00 |
NC | Juan Prinsloo | - | NC | 0.00 |
DNF | Colin Kinghorn | - | DNF | 0.00 |
NS | Rohan Vorster | - | NS | 0.00 |
NS | Hudson Fountain | - | NS | 0.00 |
NS | John White | - | NS | 0.00 |
NS | Chris Wipaki | - | NS | 0.00 |
Total Points Allocated | 8800.00 |
H
E
L
P