Expand All
Pos. | Player | To Par Net |
Total Net |
Points |
---|---|---|---|---|
1 | Eugene Labuschagne | -6 | 66 | 500.00 |
2 | Christo Pretorius | -4 | 68 | 480.00 |
3 | Austin Austin | -4 | 68 | 460.00 |
4 | Malcolm Fenner | -3 | 69 | 440.00 |
5 | Theo Buys | -3 | 69 | 420.00 |
6 | Satnam Kaur | -2 | 70 | 400.00 |
7 | Douglas Hayes | -2 | 70 | 380.00 |
8 | Arghandianal AbuTorab | -1 | 71 | 360.00 |
9 | Luke Ellyard | -1 | 71 | 340.00 |
10 | Sean Hallick | E | 72 | 320.00 |
11 | Ryan Bruss | E | 72 | 300.00 |
12 | Julek Szczawinski | +1 | 73 | 280.00 |
13 | Andrew Poole | +1 | 73 | 260.00 |
14 | Johann Grobbelaar | +1 | 73 | 240.00 |
15 | Gurbax Singh | +1 | 73 | 220.00 |
16 | Qamar Rasheed | +2 | 74 | 200.00 |
17 | Danie Skinner | +2 | 74 | 180.00 |
18 | Yuki MURAKAMI | +2 | 74 | 160.00 |
19 | Duayne Baron de Waal | +2 | 74 | 140.00 |
20 | Alex Sauerman | +2 | 74 | 120.00 |
21 | Tom Power | +2 | 74 | 100.00 |
22 |
Vivian Robert Graham
98674
|
+2 | 74 | 100.00 |
23 | Kim Hunt | +3 | 75 | 100.00 |
24 | William Pretorius | +3 | 75 | 100.00 |
25 | Rajinder Razdan | +3 | 75 | 100.00 |
26 | Brett WILLIAMS | +3 | 75 | 100.00 |
27 | Jesper Abildgaard | +3 | 75 | 100.00 |
28 | Phillip Robson | +4 | 76 | 100.00 |
29 | East Springer | +4 | 76 | 100.00 |
30 | Cobus Coetzer | +4 | 76 | 100.00 |
31 | Dougie Horne | +4 | 76 | 100.00 |
32 | Jurie Venter | +5 | 77 | 100.00 |
33 | Andrew Lee | +5 | 77 | 100.00 |
34 |
Pieter-Jurie Vogel
Emirates Golf Federation
|
+6 | 78 | 100.00 |
35 | Alan White | +6 | 78 | 100.00 |
36 | Mal De-Morgan | +6 | 78 | 100.00 |
37 | Armand PIETERSE | +6 | 78 | 100.00 |
38 | Riaan Watts | +6 | 78 | 100.00 |
39 | Lee Blair | +6 | 78 | 100.00 |
40 | Harini White | +6 | 78 | 100.00 |
41 | Hentie Burger | +6 | 78 | 100.00 |
42 | Marco de Bruin | +6 | 78 | 100.00 |
43 | Carl Wamsley | +7 | 79 | 100.00 |
44 | Louis de Villers | +7 | 79 | 100.00 |
45 | Subhojit Biswas | +7 | 79 | 100.00 |
46 | Jacques Viljoen | +7 | 79 | 100.00 |
47 | Christo De Villiers | +8 | 80 | 100.00 |
48 | Brad McEvoy | +8 | 80 | 100.00 |
49 | Corne Botha | +8 | 80 | 100.00 |
50 | Juan Prinsloo | +9 | 81 | 100.00 |
51 | Dirk Bruwer | +9 | 81 | 100.00 |
52 | Ian Gould | +9 | 81 | 100.00 |
53 | Mark Franklin | +10 | 82 | 100.00 |
54 | Duncan Coackley | +10 | 82 | 100.00 |
55 | Soichi MURAKAMI | +10 | 82 | 100.00 |
56 | Dirk Booysen | +11 | 83 | 100.00 |
57 | Petru Visagie | +11 | 83 | 100.00 |
58 | Robert Russell | +11 | 83 | 100.00 |
59 | Andrew Russell | +11 | 83 | 100.00 |
60 | James Evans | +12 | 84 | 100.00 |
61 | Jan Momberg | +13 | 85 | 100.00 |
62 | Neville Wenhold | +13 | 85 | 100.00 |
63 | Liam Digan | +13 | 85 | 100.00 |
64 | Mark Clayton | +14 | 86 | 100.00 |
65 | Philippe Mathijs | +14 | 86 | 100.00 |
66 | Eljandre Mulder | +15 | 87 | 100.00 |
67 | Oros van Rensburg | +15 | 87 | 100.00 |
68 | Maurice Strachan | +15 | 87 | 100.00 |
69 | Terri O'Kelly | +17 | 89 | 100.00 |
70 | Shaun La FLEUR | +18 | 90 | 100.00 |
71 | Jason Davies | +19 | 91 | 100.00 |
72 | Yataka Sasaki | +20 | 92 | 100.00 |
73 | Andrew Hobson | +20 | 92 | 100.00 |
74 | John Matthews | +21 | 93 | 100.00 |
75 | Sarah Cain | +22 | 94 | 100.00 |
76 | Michael Hudson | +24 | 96 | 100.00 |
77 | Wynand Venter | +25 | 97 | 100.00 |
78 | Rupprecht QUEITSCH | +26 | 98 | 100.00 |
79 | Jeremy Weatherill | +31 | 103 | 100.00 |
80 | Carl PALMLUND | +46 | 118 | 100.00 |
NS | Lee Hanekom | - | NS | 0.00 |
NS | Leon Hanekom | - | NS | 0.00 |
Total Points Allocated | 12200.00 |
H
E
L
P