Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | E | 55 | 53 | 108 | |
2 | +1 | 55 | 54 | 109 | |
3 | +2 | 53 | 57 | 110 | |
4 | +4 | 57 | 55 | 112 | |
T5 | +8 | 60 | 56 | 116 | |
T5 | +8 | 59 | 57 | 116 | |
T5 |
Ralph, Steve (a)
CAN
|
+8 | 59 | 57 | 116 |
T8 | +9 | 55 | 62 | 117 | |
T8 | +9 | 57 | 60 | 117 | |
10 | +13 | 62 | 59 | 121 | |
T11 |
Simone, Bob (a)
USA
|
+15 | 59 | 64 | 123 |
T11 |
Polak, Randy (a)
CAN
|
+15 | 60 | 63 | 123 |
T11 | +15 | 61 | 62 | 123 | |
14 | +16 | 63 | 61 | 124 | |
15 | +18 | 61 | 65 | 126 | |
16 | +19 | 60 | 67 | 127 | |
17 | +20 | 60 | 68 | 128 | |
18 | +21 | 60 | 69 | 129 | |
T19 | +22 | 64 | 66 | 130 | |
T19 |
Bandera, Jim (a)
USA
|
+22 | 69 | 61 | 130 |
21 |
Hoefel, Mark (a)
USA
|
+28 | 61 | 75 | 136 |
22 | +33 | 64 | 77 | 141 | |
23 | +36 | 75 | 69 | 144 | |
24 | +38 | 73 | 73 | 146 | |
25 |
White, JJ (a)
USA
|
+40 | 80 | 68 | 148 |
26 |
Bishop, Phil (a)
CAN
|
+47 | 70 | 85 | 155 |
H
E
L
P