Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | +4 | 54 | 58 | 112 | |
2 | +9 | 57 | 60 | 117 | |
3 | +10 | 56 | 62 | 118 | |
4 | +13 | 61 | 60 | 121 | |
5 | +14 | 61 | 61 | 122 | |
6 |
Tardif, JF (a)
CAN
|
+15 | 61 | 62 | 123 |
T7 | +16 | 65 | 59 | 124 | |
T7 | +16 | 61 | 63 | 124 | |
9 | +17 | 63 | 62 | 125 | |
T10 | +18 | 63 | 63 | 126 | |
T10 | +18 | 59 | 67 | 126 | |
12 | +19 | 67 | 60 | 127 | |
T13 | +20 | 65 | 63 | 128 | |
T13 | +20 | 62 | 66 | 128 | |
T15 |
Veale, Peter (a)
USA
|
+21 | 61 | 68 | 129 |
T15 |
Moroney, Jim (a)
USA
|
+21 | 65 | 64 | 129 |
T15 | +21 | 66 | 63 | 129 | |
18 | +22 | 63 | 67 | 130 | |
19 | +23 | 66 | 65 | 131 | |
T20 | +24 | 66 | 66 | 132 | |
T20 |
Keller, Jon (a)
USA
|
+24 | 67 | 65 | 132 |
T22 |
Bishop, Alex (a)
CAN
|
+26 | 62 | 72 | 134 |
T22 | +26 | 69 | 65 | 134 | |
T22 |
Wade, Andrew (a)
USA
|
+26 | 63 | 71 | 134 |
T25 | +28 | 73 | 63 | 136 | |
T25 | +28 | 73 | 63 | 136 | |
T25 |
Shea, Tim (a)
USA
|
+28 | 67 | 69 | 136 |
T25 |
Buck, Megan (a)
USA
|
+28 | 60 | 76 | 136 |
29 | +32 | 62 | 78 | 140 | |
30 |
Baines, Jeff (a)
USA
|
+33 | 71 | 70 | 141 |
T31 |
Kenahan, Ray (a)
USA
|
+41 | 77 | 72 | 149 |
T31 | +41 | 72 | 77 | 149 | |
33 | +45 | 74 | 79 | 153 | |
34 | +46 | 73 | 81 | 154 | |
35 | +48 | 82 | 74 | 156 | |
36 | +49 | 83 | 74 | 157 | |
NC | - | 69 | NC | NC | |
H
E
L
P