2022 Fraser Cup
Chilliwack Golf League (Richard Smith) vs. Vancouver Golf Tour (Fraser Mulholland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Smith |
5
|
5
|
5
|
3
|
7
|
4
|
4
|
4
|
4
|
41 |
4
|
6
|
5
|
4
|
3
|
4
|
4
|
3
|
5
|
38 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fraser Mulholland |
6
|
4
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
39 |
4
|
4
|
4
|
6
|
4
|
4
|
4
|
3
|
3
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 1 up | 1 up | 2 up |
Chilliwack Golf League (Keith Graham) vs. Vancouver Golf Tour (Kelly Wong) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Graham |
6
|
4
|
3
|
3
|
6
|
5
|
4
|
6
|
5
|
42 |
4
|
6
|
5
|
5
|
5
|
4
|
5
|
6
|
4
|
44 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Wong |
6
|
5
|
4
|
3
|
5
|
4
|
4
|
5
|
4
|
40 |
5
|
5
|
6
|
4
|
4
|
3
|
5
|
5
|
5
|
42 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 3 up | 2 up | 2 up | 3 up | 4 up | 4 up | 1 up | 2 up | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | 5 up | 4 up |
Chilliwack Golf League (Sandy McBride) vs. Vancouver Golf Tour (Peter Jones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | T | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 3 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy McBride |
6
|
5
|
3
|
3
|
5
|
X
|
4
|
4
|
5
|
4
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Jones |
5
|
6
|
4
|
3
|
6
|
X
|
4
|
5
|
5
|
4
|
5
|
4
|
6
|
3
|
6
|
3
|
3
|
4
|
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T |
Chilliwack Golf League (Manny Bains) vs. Vancouver Golf Tour (Andy Banks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 2 up | 3 up | 3 up | T | 1 up | T | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny Bains |
6
|
6
|
3
|
3
|
X
|
X
|
5
|
5
|
5
|
3
|
5
|
4
|
5
|
3
|
4
|
4
|
3
|
4
|
35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Banks |
4
|
4
|
5
|
3
|
X
|
X
|
4
|
5
|
5
|
4
|
6
|
3
|
6
|
3
|
5
|
5
|
3
|
6
|
41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | T | T |
Chilliwack Golf League (Joey Mindel) vs. Vancouver Golf Tour (Marco Sakamoto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 6 up | 6 up | 6 up | 7 up | 8 up | 7 up | T | T | 1 up | T | 1 up | T | 1 up | 2 up | 3 up | 4 up | 5 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Mindel |
5
|
5
|
4
|
3
|
5
|
5
|
5
|
3
|
5
|
40 |
5
|
6
|
4
|
5
|
3
|
4
|
4
|
3
|
3
|
37 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Sakamoto |
6
|
5
|
4
|
4
|
6
|
4
|
4
|
5
|
5
|
43 |
6
|
5
|
6
|
4
|
4
|
5
|
5
|
5
|
4
|
44 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T |
Chilliwack Golf League (Garth Maize) vs. Vancouver Golf Tour (Debbie Schwaerzle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 5 up | 6 up | 5 up | 4 up | 5 up | 5 up | 6 up | T | 1 up | T | 1 up | T | 1 up | 2 up | 3 up | 4 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garth Maize |
6
|
4
|
3
|
5
|
7
|
4
|
5
|
5
|
6
|
45 |
5
|
8
|
4
|
6
|
4
|
5
|
4
|
4
|
7
|
47 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debbie Schwaerzle |
7
|
5
|
4
|
4
|
6
|
5
|
5
|
6
|
6
|
48 |
6
|
7
|
5
|
5
|
5
|
6
|
5
|
5
|
6
|
50 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T |
Chilliwack Golf League (Mike O'Dell) vs. Vancouver Golf Tour (Rodney Gilderdale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 3 up | 4 up | 3 up | 2 up | 3 up | 3 up | 3 up | 1 up | T | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike O'Dell |
7
|
5
|
3
|
5
|
8
|
4
|
5
|
4
|
5
|
46 |
6
|
7
|
5
|
7
|
3
|
6
|
4
|
3
|
5
|
46 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodney Gilderdale |
7
|
4
|
4
|
3
|
5
|
5
|
5
|
4
|
6
|
43 |
4
|
8
|
6
|
5
|
3
|
6
|
5
|
4
|
6
|
47 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Chilliwack Golf League (Steve Kelso) vs. Vancouver Golf Tour (Craig Brown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 2 up | 2 up | 2 up | 2 up | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Kelso |
5
|
4
|
3
|
4
|
7
|
4
|
5
|
4
|
6
|
42 |
4
|
6
|
5
|
5
|
3
|
5
|
5
|
3
|
5
|
41 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Brown |
7
|
5
|
4
|
5
|
6
|
4
|
5
|
4
|
4
|
44 |
4
|
7
|
4
|
5
|
6
|
4
|
5
|
4
|
4
|
43 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | T | 1 up | 1 up | T | 1 up | 1 up | T | 1 up |
Chilliwack Golf League (Stan Cunningham) vs. Vancouver Golf Tour (Jeff Germyn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 5 up | 5 up | 5 up | 6 up | 7 up | 8 up | 8 up | T | T | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stan Cunningham |
6
|
4
|
3
|
3
|
6
|
3
|
4
|
4
|
6
|
39 |
4
|
6
|
4
|
8
|
3
|
4
|
5
|
3
|
6
|
43 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Germyn |
6
|
7
|
3
|
3
|
8
|
5
|
6
|
4
|
6
|
48 |
4
|
7
|
6
|
7
|
4
|
5
|
6
|
4
|
5
|
48 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T |
Chilliwack Golf League (Shana Bains) vs. Vancouver Golf Tour (Lucy Budhoo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shana Bains |
5
|
6
|
4
|
4
|
6
|
4
|
6
|
5
|
6
|
46 |
5
|
6
|
4
|
6
|
4
|
5
|
4
|
5
|
5
|
44 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Budhoo |
5
|
4
|
4
|
3
|
5
|
4
|
4
|
4
|
5
|
38 |
6
|
6
|
4
|
4
|
3
|
5
|
5
|
4
|
4
|
41 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 5 up | 5 up | 6 up | 7 up | 7 up | 8 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 2 up | 3 up | 4 up |
Chilliwack Golf League (Elly Isaak) vs. Vancouver Golf Tour (Emma Co) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elly Isaak |
5
|
5
|
3
|
4
|
5
|
5
|
5
|
5
|
6
|
43 |
5
|
6
|
4
|
5
|
4
|
5
|
5
|
4
|
5
|
43 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Co |
6
|
4
|
4
|
4
|
6
|
5
|
5
|
4
|
6
|
44 |
4
|
5
|
4
|
4
|
4
|
5
|
4
|
4
|
6
|
40 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 4 up | 3 up | 3 up | 2 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 4 up |
Chilliwack Golf League (Daniel Hickey) vs. Vancouver Golf Tour (Wayne Barfield) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 4 up | 4 up | 4 up | 4 up | 4 up | 3 up | 1 up | T | 1 up | 2 up | 2 up | 3 up | 3 up | 4 up | 4 up | 4 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Hickey |
5
|
4
|
4
|
3
|
5
|
4
|
5
|
5
|
6
|
41 |
4
|
5
|
5
|
6
|
4
|
4
|
6
|
4
|
7
|
45 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Barfield |
6
|
4
|
4
|
3
|
5
|
4
|
4
|
6
|
5
|
41 |
5
|
6
|
5
|
7
|
4
|
5
|
6
|
4
|
5
|
47 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Chilliwack Golf League (Wayne Temple) vs. Vancouver Golf Tour (Mark Echlin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 3 up | 4 up | 5 up | 5 up | 5 up | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Temple |
5
|
5
|
2
|
3
|
5
|
4
|
5
|
4
|
4
|
37 |
4
|
7
|
4
|
5
|
4
|
4
|
4
|
3
|
5
|
40 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Echlin |
5
|
5
|
3
|
4
|
5
|
4
|
7
|
5
|
5
|
43 |
4
|
7
|
4
|
4
|
4
|
5
|
4
|
3
|
5
|
40 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
Chilliwack Golf League (Robin Lott) vs. Vancouver Golf Tour (Robert Carroll) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 4 up | 4 up | 4 up | 4 up | 1 up | 2 up | 2 up | 1 up | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 4 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robin Lott |
6
|
5
|
3
|
4
|
5
|
4
|
4
|
4
|
5
|
40 |
4
|
5
|
7
|
3
|
3
|
6
|
4
|
4
|
4
|
40 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Carroll |
6
|
5
|
3
|
4
|
5
|
5
|
5
|
4
|
4
|
41 |
4
|
6
|
6
|
7
|
4
|
6
|
5
|
3
|
5
|
46 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
Chilliwack Golf League (Mike Helmer) vs. Vancouver Golf Tour (Lorena Lee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Helmer |
6
|
5
|
4
|
4
|
6
|
6
|
4
|
5
|
6
|
46 |
4
|
6
|
3
|
5
|
5
|
5
|
5
|
4
|
6
|
43 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorena Lee |
5
|
4
|
4
|
3
|
6
|
3
|
6
|
5
|
6
|
42 |
4
|
5
|
4
|
5
|
4
|
4
|
5
|
4
|
5
|
40 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 4 up | 5 up | 5 up | 6 up | 6 up | 1 up | T | T | T | T | 1 up | T | T | 1 up | 2 up | 2 up | 2 up | 3 up |
Chilliwack Golf League (Tom MacIsaac) vs. Vancouver Golf Tour (James Madhavan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 3 up | 4 up | 5 up | 1 up | T | T | T | T | T | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom MacIsaac |
7
|
5
|
3
|
3
|
|
4
|
5
|
5
|
5
|
37 |
5
|
6
|
4
|
4
|
3
|
6
|
4
|
4
|
6
|
42 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madhavan |
7
|
5
|
4
|
4
|
|
5
|
4
|
5
|
5
|
39 |
5
|
6
|
6
|
5
|
3
|
7
|
7
|
4
|
4
|
47 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T |
Chilliwack Golf League (Erv Froese) vs. Vancouver Golf Tour (Masa Takahashi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 2 up | 1 up | 2 up | 2 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | 2 up | 2 up | 2 up | 2 up | 3 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erv Froese |
6
|
6
|
3
|
3
|
5
|
3
|
5
|
5
|
5
|
41 |
4
|
5
|
5
|
6
|
4
|
4
|
5
|
2
|
6
|
41 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masa Takahashi |
6
|
3
|
4
|
3
|
5
|
4
|
6
|
6
|
5
|
42 |
4
|
7
|
3
|
5
|
4
|
4
|
5
|
3
|
4
|
39 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
