2019 SCGA Saturday Team Play : Region 1 Group 20
Shandin Hills Golf Course (Mike Morales) vs. Fullerton Mens (Martin Chivers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Morales (1) |
|
|
|
|
●
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Chivers (0) |
5
|
5
|
4
|
4
|
5
|
4
|
6
|
6
|
5
|
44 |
6
|
3
|
4
|
5
|
5
|
4
|
5
|
5
|
4
|
41 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 7 up | 8 up | 9 up | 10 up | 11 up | 12 up | 13 up | 14 up | 15 up | 16 up | 17 up | 18 up |
Shandin Hills Golf Course (William Mann) vs. Fullerton Mens (Nick Ferrante) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | 3 up | 4 up | 4 up | 3 up | 3 up | 2 up | 2 up | 2 up | 2 up | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Mann (1) |
5
|
5
|
3
|
4
|
●
5
|
5
|
5
|
7
|
4
|
43 |
4
|
4
|
4
|
6
|
6
|
4
|
4
|
6
|
4
|
42 | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Ferrante (0) |
5
|
6
|
3
|
5
|
5
|
7
|
5
|
5
|
5
|
46 |
4
|
3
|
4
|
4
|
6
|
4
|
4
|
5
|
6
|
40 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Shandin Hills Golf Course (Greg Adair) vs. Fullerton Mens (Jerry Thomas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Adair (0) |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Thomas (2) |
6
|
4
|
4
|
5
|
●
6
|
4
|
3
|
6
|
4
|
42 |
4
|
5
|
4
|
4
|
5
|
4
|
●
5
|
6
|
4
|
41 | 83 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 7 up | 8 up | 9 up | 10 up | 11 up | 12 up | 13 up | 14 up | 15 up | 16 up | 17 up | 18 up |
Shandin Hills Golf Course (Ric Dalton) vs. Fullerton Mens (Richard Coto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ric Dalton (0) |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Coto (3) |
5
|
●
4
|
5
|
6
|
●
6
|
4
|
6
|
5
|
5
|
46 |
5
|
5
|
5
|
5
|
6
|
2
|
●
5
|
5
|
5
|
43 | 89 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 7 up | 8 up | 9 up | 10 up | 11 up | 12 up | 13 up | 14 up | 15 up | 16 up | 17 up | 18 up |
Shandin Hills Golf Course (Daniel Wilt) vs. Fullerton Mens (Shane Thompson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | 2 up | 1 up | 2 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Wilt (0) |
5
|
4
|
3
|
6
|
5
|
6
|
4
|
5
|
5
|
43 |
5
|
4
|
4
|
4
|
6
|
5
|
5
|
5
|
4
|
42 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shane Thompson (1) |
5
|
4
|
3
|
5
|
●
5
|
7
|
5
|
6
|
6
|
46 |
4
|
5
|
4
|
5
|
4
|
3
|
5
|
7
|
5
|
42 | 88 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 1 up | T |
Shandin Hills Golf Course (David Pidal) vs. Fullerton Mens (Mike Santuci) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Pidal (0) |
5
|
5
|
3
|
6
|
6
|
5
|
3
|
6
|
4
|
43 |
4
|
4
|
5
|
4
|
7
|
4
|
5
|
6
|
5
|
44 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Santuci (0) |
4
|
5
|
5
|
4
|
4
|
5
|
3
|
5
|
4
|
39 |
6
|
3
|
6
|
4
|
5
|
4
|
5
|
5
|
4
|
42 | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 2 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 4 up | 5 up |
Shandin Hills Golf Course (James Spears) vs. Fullerton Mens (Rich Risberg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Spears (0) |
7
|
6
|
3
|
5
|
6
|
4
|
3
|
7
|
4
|
45 |
5
|
4
|
6
|
5
|
6
|
3
|
5
|
5
|
4
|
43 | 88 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Risberg (2) |
4
|
4
|
4
|
4
|
●
6
|
4
|
3
|
5
|
4
|
38 |
6
|
4
|
6
|
4
|
6
|
3
|
●
5
|
6
|
5
|
45 | 83 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 4 up | 4 up | 3 up | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 4 up | 3 up |
Shandin Hills Golf Course (Branden Parkhouse) vs. Fullerton Mens (Chad Holland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branden Parkhouse (0) |
6
|
4
|
3
|
4
|
4
|
4
|
3
|
5
|
4
|
37 |
4
|
3
|
3
|
5
|
5
|
3
|
3
|
5
|
5
|
36 | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Holland (6) |
5
|
●
4
|
4
|
4
|
●
5
|
●
4
|
4
|
6
|
4
|
40 |
●
5
|
4
|
6
|
4
|
6
|
5
|
●
5
|
●
5
|
6
|
46 | 86 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | T |
Shandin Hills Golf Course (Jerry Dufour) vs. Fullerton Mens (Mike Howard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Dufour (0) |
5
|
5
|
3
|
4
|
4
|
4
|
3
|
5
|
4
|
37 |
4
|
3
|
3
|
5
|
5
|
3
|
4
|
5
|
3
|
35 | 72 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Howard (7) |
7
|
●
5
|
3
|
3
|
●
4
|
●
5
|
3
|
●
5
|
4
|
39 |
●
4
|
3
|
4
|
4
|
5
|
3
|
●
4
|
●
6
|
4
|
37 | 76 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | 4 up | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 4 up |
Shandin Hills Golf Course (Jake Ploehn) vs. Fullerton Mens (Danny Esparza) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Ploehn (0) |
4
|
5
|
5
|
5
|
4
|
5
|
4
|
6
|
4
|
42 |
7
|
3
|
5
|
6
|
5
|
4
|
6
|
5
|
4
|
45 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Esparza (1) |
4
|
5
|
5
|
5
|
●
5
|
4
|
3
|
5
|
4
|
40 |
5
|
6
|
5
|
4
|
6
|
4
|
5
|
6
|
4
|
45 | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | 1 up | 2 up | 3 up | 3 up | 4 up | 3 up | 3 up | 4 up | 3 up | 3 up | 4 up | 3 up | 3 up |
Shandin Hills Golf Course (Roger Carson) vs. Fullerton Mens (Larry Noriega) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Carson (0) |
5
|
4
|
7
|
5
|
5
|
5
|
4
|
7
|
6
|
48 |
5
|
3
|
5
|
4
|
7
|
4
|
5
|
5
|
5
|
43 | 91 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Noriega (1) |
5
|
4
|
3
|
4
|
●
5
|
6
|
5
|
7
|
5
|
44 |
5
|
4
|
4
|
6
|
6
|
3
|
4
|
5
|
6
|
43 | 87 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | 3 up |
Shandin Hills Golf Course (Terry Thomas) vs. Fullerton Mens (Brent Kanitra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Thomas (0) |
5
|
5
|
4
|
5
|
7
|
5
|
4
|
5
|
5
|
45 |
4
|
3
|
6
|
6
|
7
|
3
|
6
|
5
|
5
|
45 | 90 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brent Kanitra (1) |
5
|
5
|
4
|
4
|
●
5
|
5
|
5
|
6
|
4
|
43 |
4
|
4
|
5
|
5
|
7
|
5
|
4
|
6
|
5
|
45 | 88 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 2 up | 1 up | T | 1 up | 1 up | T | 1 up | 2 up | 2 up | 1 up | 2 up | 1 up | 1 up |
Shandin Hills Golf Course (David Johnson) vs. Fullerton Mens (John Gimpl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Johnson (0) |
6
|
5
|
4
|
8
|
6
|
6
|
4
|
8
|
8
|
55 |
8
|
3
|
5
|
5
|
5
|
5
|
4
|
5
|
4
|
44 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Gimpl (0) |
6
|
4
|
4
|
5
|
5
|
5
|
5
|
6
|
6
|
46 |
5
|
4
|
6
|
5
|
4
|
6
|
4
|
6
|
5
|
45 | 91 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 3 up | 4 up | 3 up | 4 up | 5 up | 6 up | 5 up | 4 up | 4 up | 5 up | 4 up | 4 up | 3 up | 2 up |
Shandin Hills Golf Course (Don Eddy) vs. Fullerton Mens (Rick Smith) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Eddy (0) |
6
|
5
|
4
|
6
|
6
|
5
|
4
|
7
|
6
|
49 |
8
|
4
|
5
|
6
|
7
|
4
|
5
|
6
|
5
|
50 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Smith (1) |
5
|
4
|
4
|
5
|
●
5
|
5
|
5
|
6
|
6
|
45 |
5
|
4
|
6
|
5
|
6
|
5
|
5
|
7
|
4
|
47 | 92 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 3 up | 4 up | 4 up | 5 up | 5 up | 4 up | 5 up | 6 up | 5 up | 5 up | 4 up | 5 up |
Shandin Hills Golf Course (David Valdivia) vs. Fullerton Mens (Terry White) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 1 up | 2 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Valdivia (2) |
6
|
6
|
3
|
7
|
●
7
|
7
|
4
|
8
|
6
|
54 |
5
|
3
|
6
|
6
|
6
|
4
|
●
5
|
7
|
6
|
48 | 102 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry White (0) |
6
|
4
|
3
|
6
|
6
|
5
|
6
|
6
|
6
|
48 |
8
|
4
|
7
|
6
|
8
|
4
|
6
|
7
|
7
|
57 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 2 up | 3 up | 2 up | 3 up | 3 up | 2 up | 1 up | T | T |
Shandin Hills Golf Course (David Loest) vs. Fullerton Mens (Sean O'Neil) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | 1 up | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Loest (3) |
8
|
●
6
|
4
|
5
|
●
7
|
5
|
5
|
7
|
7
|
54 |
7
|
4
|
5
|
5
|
7
|
5
|
●
5
|
6
|
6
|
50 | 104 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean O'Neil (0) |
7
|
5
|
4
|
5
|
7
|
6
|
4
|
9
|
6
|
53 |
6
|
4
|
5
|
6
|
7
|
4
|
6
|
6
|
5
|
49 | 102 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 1 up | T | T | T | 1 up | 1 up | 1 up | T | T | 1 up | T | T | 1 up |