2019 SCGA Thursday Team Play : Region 1 Group 26
Cottonwood Mens Club (Dale Alexander) vs. Sycuan Golf Resort Mens (Steve Thomas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 4 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 3 up | 2 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale Alexander (3) |
5
|
7
|
5
|
3
|
4
|
●
5
|
3
|
●
6
|
4
|
42 |
6
|
6
|
3
|
5
|
5
|
6
|
●
6
|
5
|
4
|
46 | 88 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Thomas (0) |
5
|
6
|
5
|
4
|
5
|
5
|
6
|
6
|
3
|
45 |
5
|
6
|
4
|
5
|
5
|
6
|
4
|
6
|
5
|
46 | 91 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | T |
Cottonwood Mens Club (Lumir Havlat) vs. Sycuan Golf Resort Mens (Larry Hendry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | T | 1 up | T | T | T | 1 up | 2 up | 1 up | T | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumir Havlat (0) |
7
|
5
|
5
|
5
|
5
|
5
|
5
|
7
|
4
|
48 |
7
|
6
|
3
|
6
|
7
|
7
|
5
|
4
|
5
|
50 | 98 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Hendry (1) |
3
|
6
|
6
|
4
|
5
|
5
|
6
|
●
6
|
4
|
45 |
6
|
7
|
4
|
7
|
6
|
6
|
5
|
7
|
3
|
51 | 96 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T | T | T | 1 up | T | T | T | T |
Cottonwood Mens Club (Benjamin Aaron) vs. Sycuan Golf Resort Mens (Larry Hageman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 2 up | 3 up | 2 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Aaron (0) |
4
|
5
|
5
|
3
|
4
|
5
|
5
|
7
|
4
|
42 |
4
|
6
|
4
|
5
|
5
|
6
|
5
|
5
|
4
|
44 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Hageman (2) |
6
|
6
|
4
|
4
|
5
|
5
|
5
|
●
6
|
4
|
45 |
5
|
5
|
3
|
4
|
4
|
6
|
●
3
|
7
|
4
|
41 | 86 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 1 up | 1 up |
Cottonwood Mens Club (Jr La Bruno) vs. Sycuan Golf Resort Mens (Pat Villani) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 4 up | 3 up | 4 up | 5 up | 5 up | 6 up | 6 up | 6 up | 6 up | 6 up | 6 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr La Bruno (0) |
4
|
6
|
4
|
3
|
5
|
5
|
5
|
7
|
3
|
42 |
5
|
5
|
3
|
5
|
4
|
6
|
5
|
6
|
5
|
44 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Villani (1) |
5
|
7
|
5
|
3
|
5
|
5
|
7
|
●
6
|
4
|
47 |
7
|
5
|
4
|
5
|
4
|
6
|
5
|
6
|
4
|
46 | 93 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
Cottonwood Mens Club (Jim Landstedt) vs. Sycuan Golf Resort Mens (Gary Swarberg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Landstedt (0) |
5
|
6
|
5
|
4
|
5
|
6
|
6
|
6
|
3
|
46 |
4
|
5
|
3
|
5
|
4
|
5
|
5
|
6
|
3
|
40 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Swarberg (3) |
6
|
5
|
6
|
3
|
4
|
●
5
|
5
|
●
6
|
4
|
44 |
4
|
4
|
3
|
4
|
5
|
5
|
●
5
|
7
|
4
|
41 | 85 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 4 up | 3 up | 3 up | 4 up | 4 up | 5 up | 4 up | 4 up | 5 up | 4 up | 3 up |
Cottonwood Mens Club (Rob Blaemers) vs. Sycuan Golf Resort Mens (Clyde Steele) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Blaemers (0) |
5
|
6
|
4
|
4
|
5
|
5
|
5
|
5
|
3
|
42 |
4
|
5
|
5
|
4
|
5
|
5
|
4
|
6
|
4
|
42 | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde Steele (3) |
4
|
6
|
6
|
4
|
4
|
●
5
|
5
|
●
7
|
4
|
45 |
4
|
5
|
3
|
5
|
4
|
6
|
●
5
|
5
|
4
|
41 | 86 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | T | T | 1 up | 2 up | 2 up | 1 up | T | T | T | 1 up | T | 1 up | T | T | 1 up | 1 up |
Cottonwood Mens Club (Richard Zallar) vs. Sycuan Golf Resort Mens (Don Brockman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Zallar (0) |
5
|
7
|
5
|
3
|
5
|
5
|
4
|
7
|
4
|
45 |
5
|
4
|
3
|
4
|
5
|
6
|
5
|
5
|
4
|
41 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Brockman (3) |
4
|
6
|
5
|
3
|
5
|
●
5
|
4
|
●
7
|
4
|
43 |
6
|
5
|
4
|
5
|
4
|
6
|
●
5
|
6
|
3
|
44 | 87 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | 4 up | 3 up | 2 up | 1 up | T | 1 up | 1 up | 2 up | 1 up | 2 up |
Cottonwood Mens Club (Bruce Kerstetter) vs. Sycuan Golf Resort Mens (Dave Silver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | T | T | 1 up | 2 up | 1 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Kerstetter (0) |
5
|
5
|
5
|
4
|
4
|
4
|
5
|
6
|
4
|
42 |
5
|
6
|
4
|
4
|
4
|
5
|
5
|
5
|
3
|
41 | 83 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Silver (3) |
5
|
6
|
6
|
3
|
5
|
●
5
|
5
|
●
7
|
3
|
45 |
4
|
5
|
4
|
5
|
5
|
6
|
●
5
|
7
|
5
|
46 | 91 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 1 up | T |
Cottonwood Mens Club (Peter Lavallee) vs. Sycuan Golf Resort Mens (Chet Norman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T | T | 1 up | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Lavallee (0) |
5
|
6
|
4
|
3
|
4
|
5
|
4
|
6
|
4
|
41 |
4
|
6
|
4
|
5
|
4
|
5
|
5
|
5
|
5
|
43 | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chet Norman (2) |
6
|
5
|
4
|
3
|
4
|
5
|
5
|
●
6
|
3
|
41 |
5
|
5
|
5
|
5
|
4
|
5
|
●
5
|
5
|
3
|
42 | 83 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | 1 up | T | 1 up | T | T | T | T | 1 up | 1 up | 2 up |
Cottonwood Mens Club (Thomas Klauda) vs. Sycuan Golf Resort Mens (Jim Muse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Klauda (0) |
5
|
5
|
5
|
4
|
5
|
4
|
5
|
6
|
5
|
44 |
6
|
4
|
3
|
5
|
4
|
5
|
5
|
5
|
4
|
41 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Muse (3) |
4
|
6
|
4
|
4
|
5
|
●
5
|
5
|
●
6
|
5
|
44 |
5
|
4
|
3
|
4
|
4
|
5
|
●
5
|
5
|
4
|
39 | 83 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 5 up |
Cottonwood Mens Club (Michael Allard) vs. Sycuan Golf Resort Mens (Joey Canales) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Allard (0) |
4
|
6
|
4
|
4
|
5
|
5
|
5
|
5
|
3
|
41 |
4
|
5
|
3
|
4
|
3
|
5
|
4
|
5
|
2
|
35 | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Canales (2) |
3
|
5
|
4
|
3
|
4
|
5
|
5
|
●
7
|
4
|
40 |
5
|
3
|
4
|
4
|
5
|
5
|
●
5
|
5
|
5
|
41 | 81 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 4 up | 3 up | 2 up | 1 up | 2 up | 1 up | 1 up | T | T | T | T |
Cottonwood Mens Club (Gerry Ruiz) vs. Sycuan Golf Resort Mens (Russ Barber) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 2 up | 3 up | 4 up | 3 up | 4 up | 3 up | 4 up | 3 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerry Ruiz (0) |
4
|
4
|
5
|
3
|
5
|
4
|
5
|
5
|
2
|
37 |
5
|
4
|
3
|
4
|
5
|
5
|
5
|
6
|
3
|
40 | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russ Barber (3) |
4
|
6
|
5
|
3
|
6
|
●
5
|
5
|
●
5
|
5
|
44 |
6
|
5
|
2
|
5
|
4
|
6
|
●
4
|
6
|
5
|
43 | 87 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Cottonwood Mens Club (Richard Furry) vs. Sycuan Golf Resort Mens (Michael Halbert) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Furry (1) |
4
|
5
|
5
|
4
|
4
|
4
|
6
|
●
6
|
3
|
41 |
5
|
6
|
4
|
4
|
4
|
5
|
5
|
5
|
3
|
41 | 82 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Halbert (0) |
4
|
5
|
5
|
4
|
3
|
6
|
5
|
6
|
2
|
40 |
4
|
4
|
5
|
5
|
4
|
4
|
5
|
6
|
4
|
41 | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | 1 up | T | 1 up | T | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | 2 up | 1 up | T |
Cottonwood Mens Club (John Damron) vs. Sycuan Golf Resort Mens (Tom Krosky) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | 1 up | 1 up | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Damron (1) |
4
|
5
|
4
|
3
|
5
|
4
|
4
|
●
6
|
4
|
39 |
5
|
4
|
3
|
3
|
4
|
5
|
5
|
4
|
4
|
37 | 76 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Krosky (0) |
3
|
5
|
4
|
4
|
3
|
5
|
4
|
5
|
3
|
36 |
5
|
4
|
3
|
4
|
4
|
6
|
5
|
4
|
4
|
39 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | T | 1 up | T | T | T | 1 up | 1 up | 1 up | 1 up | T | T |
Cottonwood Mens Club (Kelly Moore) vs. Sycuan Golf Resort Mens (Mike Geraty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 3 up | 3 up | 2 up | 3 up | 4 up | 3 up | 4 up | 4 up | 4 up | 4 up | 3 up | 3 up | 3 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Moore (0) |
4
|
4
|
3
|
3
|
4
|
5
|
4
|
5
|
4
|
36 |
5
|
4
|
4
|
4
|
5
|
5
|
5
|
5
|
3
|
40 | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Geraty (0) |
4
|
6
|
4
|
4
|
4
|
3
|
5
|
6
|
3
|
39 |
6
|
4
|
4
|
4
|
4
|
5
|
5
|
5
|
3
|
40 | 79 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
Cottonwood Mens Club (Richard Braun) vs. Sycuan Golf Resort Mens (Justin Muse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 2 up | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 1 up | 1 up | T | 1 up | T | T | T | 1 up | 2 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Braun (1) |
4
|
5
|
5
|
3
|
4
|
4
|
6
|
●
5
|
3
|
39 |
5
|
4
|
3
|
3
|
4
|
4
|
5
|
5
|
3
|
36 | 75 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Muse (0) |
5
|
5
|
6
|
2
|
5
|
4
|
4
|
5
|
3
|
39 |
4
|
4
|
2
|
4
|
3
|
4
|
5
|
7
|
4
|
37 | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T |