2019 SCGA Thursday Team Play : Region 1 Group 20
PGA West (Steve Wood) vs. Bermuda Dunes (David Schulte) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 4 up | 4 up | 5 up | 4 up | 3 up | 4 up | 5 up | 6 up | 6 up | 7 up | 6 up | 7 up | 8 up | 8 up | 8 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Wood (0) |
5
|
5
|
3
|
5
|
4
|
4
|
4
|
7
|
5
|
42 |
5
|
4
|
5
|
4
|
7
|
4
|
6
|
4
|
5
|
44 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Schulte (1) |
6
|
●
7
|
5
|
7
|
4
|
6
|
3
|
6
|
6
|
50 |
6
|
5
|
5
|
6
|
6
|
6
|
7
|
4
|
5
|
50 | 100 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
PGA West (Lynn Spuhler) vs. Bermuda Dunes (Lee Fosse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 1 up | 1 up | T | T | T | 1 up | 1 up | 2 up | 2 up | 3 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynn Spuhler (0) |
4
|
5
|
4
|
5
|
5
|
5
|
3
|
7
|
4
|
42 |
4
|
4
|
5
|
6
|
5
|
5
|
7
|
4
|
5
|
45 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Fosse (3) |
5
|
●
6
|
4
|
5
|
5
|
●
4
|
2
|
6
|
5
|
42 |
6
|
3
|
6
|
7
|
●
6
|
6
|
7
|
5
|
5
|
51 | 93 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | T | 1 up | T |
PGA West (Donald Shoffstall) vs. Bermuda Dunes (Rick Lloyd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Shoffstall (0) |
6
|
5
|
5
|
5
|
4
|
5
|
4
|
6
|
4
|
44 |
4
|
5
|
4
|
7
|
5
|
4
|
5
|
2
|
6
|
42 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Lloyd (1) |
4
|
●
4
|
4
|
5
|
5
|
6
|
3
|
6
|
6
|
43 |
6
|
4
|
5
|
5
|
4
|
4
|
5
|
4
|
5
|
42 | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 3 up | 2 up | 1 up | 2 up | 2 up | 1 up | T | 1 up | T | 1 up | 2 up | 2 up | 2 up | 1 up | 2 up |
PGA West (Dave Strutt) vs. Bermuda Dunes (Greg Wallis) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 5 up | 4 up | 4 up | 4 up | 4 up | 4 up | 3 up | 4 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Strutt (0) |
5
|
4
|
4
|
5
|
5
|
5
|
3
|
6
|
5
|
42 |
4
|
5
|
4
|
6
|
5
|
4
|
6
|
3
|
5
|
42 | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Wallis (1) |
5
|
●
5
|
4
|
6
|
7
|
5
|
4
|
7
|
5
|
48 |
6
|
3
|
4
|
6
|
5
|
4
|
5
|
4
|
7
|
44 | 92 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T |
PGA West (Jim Wanshura) vs. Bermuda Dunes (Chuck Lavarnway) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Wanshura (0) |
5
|
4
|
5
|
5
|
4
|
5
|
3
|
4
|
4
|
39 |
6
|
4
|
4
|
6
|
4
|
4
|
5
|
4
|
6
|
43 | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Lavarnway (1) |
4
|
●
7
|
4
|
5
|
5
|
4
|
3
|
6
|
4
|
42 |
4
|
4
|
4
|
5
|
6
|
5
|
5
|
4
|
5
|
42 | 84 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | 1 up | T | 1 up | 1 up | T | T | 1 up | 1 up | 1 up | 2 up | 1 up | T | T | T | 1 up |
PGA West (Tom Whidden) vs. Bermuda Dunes (Brad Poore) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | 1 up | T | 1 up | 1 up | 2 up | 3 up | 4 up | 5 up | 4 up | 4 up | 4 up | 5 up | 6 up | 6 up | 6 up | 6 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Whidden (0) |
4
|
4
|
3
|
6
|
4
|
7
|
3
|
5
|
4
|
40 |
4
|
5
|
5
|
6
|
4
|
5
|
5
|
4
|
5
|
43 | 83 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Poore (2) |
5
|
●
4
|
4
|
5
|
5
|
7
|
4
|
6
|
5
|
45 |
7
|
3
|
5
|
6
|
●
6
|
6
|
5
|
4
|
5
|
47 | 92 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T |
PGA West (Matthew Nelson) vs. Bermuda Dunes (Cris Brodock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Nelson (0) |
4
|
6
|
5
|
6
|
5
|
5
|
4
|
5
|
4
|
44 |
4
|
4
|
4
|
5
|
4
|
5
|
5
|
2
|
5
|
38 | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cris Brodock (1) |
6
|
●
4
|
4
|
6
|
4
|
4
|
4
|
5
|
4
|
41 |
6
|
3
|
6
|
5
|
6
|
4
|
6
|
5
|
5
|
46 | 87 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 2 up | 3 up | 2 up | 2 up | 1 up | 2 up | 1 up | T | T |
PGA West (Mike Kreglow) vs. Bermuda Dunes (Michael Pohl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Kreglow (0) |
5
|
5
|
5
|
5
|
4
|
7
|
4
|
6
|
4
|
45 |
4
|
4
|
6
|
5
|
4
|
4
|
6
|
4
|
6
|
43 | 88 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Pohl (1) |
5
|
●
5
|
4
|
6
|
4
|
4
|
4
|
6
|
6
|
44 |
4
|
3
|
5
|
6
|
6
|
3
|
6
|
4
|
4
|
41 | 85 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 2 up | 2 up | 2 up | 3 up |
PGA West (Mark Marcus) vs. Bermuda Dunes (Will Cox) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 2 up | 2 up | 3 up | 4 up | 5 up | 4 up | 5 up | 5 up | 4 up | 5 up | 5 up | 6 up | 6 up | 6 up | 6 up | 6 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Marcus (0) |
4
|
4
|
3
|
5
|
4
|
4
|
3
|
6
|
4
|
37 |
5
|
4
|
4
|
5
|
4
|
4
|
5
|
3
|
5
|
39 | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Cox (1) |
4
|
●
6
|
4
|
5
|
6
|
6
|
5
|
5
|
5
|
46 |
5
|
3
|
5
|
5
|
5
|
4
|
5
|
3
|
5
|
40 | 86 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T |
PGA West (Harry Hunter) vs. Bermuda Dunes (Tom Schreiber) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 2 up | 3 up | 2 up | 3 up | 3 up | 3 up | 3 up | 3 up | 3 up | 2 up | 3 up | 3 up | 4 up | 4 up | 5 up | 5 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Hunter (0) |
4
|
3
|
3
|
6
|
4
|
4
|
3
|
5
|
5
|
37 |
5
|
4
|
3
|
6
|
4
|
4
|
4
|
3
|
5
|
38 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Schreiber (2) |
5
|
●
5
|
4
|
5
|
5
|
4
|
3
|
5
|
5
|
41 |
5
|
3
|
6
|
6
|
●
6
|
4
|
5
|
3
|
5
|
43 | 84 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |
PGA West (David Hayward) vs. Bermuda Dunes (Jim Filewich) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 3 up | 2 up | 1 up | T | T | T | 1 up | 1 up | 2 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hayward (0) |
5
|
4
|
3
|
7
|
4
|
4
|
4
|
6
|
5
|
42 |
4
|
6
|
4
|
4
|
5
|
4
|
6
|
3
|
4
|
40 | 82 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Filewich (4) |
4
|
●
7
|
3
|
8
|
5
|
●
6
|
3
|
5
|
4
|
45 |
4
|
5
|
4
|
7
|
●
7
|
4
|
7
|
3
|
●
5
|
46 | 91 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | T | T | 1 up | 1 up | T |
PGA West (Terry Spraker) vs. Bermuda Dunes (Bill Riddering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | T | T | T | 1 up | 1 up | 2 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Spraker (0) |
5
|
4
|
4
|
7
|
4
|
6
|
3
|
4
|
4
|
41 |
4
|
4
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
36 | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Riddering (1) |
5
|
●
4
|
5
|
4
|
5
|
4
|
2
|
6
|
6
|
41 |
4
|
3
|
5
|
5
|
5
|
4
|
5
|
4
|
5
|
40 | 81 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | 1 up | T | 1 up | 2 up | 1 up | T | T | 1 up | 1 up | T |
PGA West (Paul Houvener) vs. Bermuda Dunes (Mike Herrington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | 2 up | 2 up | 2 up | 3 up | 4 up | 5 up | 4 up | 4 up | 4 up | 4 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Houvener (0) |
4
|
5
|
3
|
5
|
4
|
6
|
2
|
4
|
4
|
37 |
4
|
3
|
4
|
4
|
5
|
4
|
5
|
3
|
4
|
36 | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Herrington (1) |
6
|
●
5
|
2
|
5
|
4
|
7
|
3
|
5
|
4
|
41 |
4
|
4
|
5
|
5
|
4
|
4
|
5
|
3
|
4
|
38 | 79 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | T |
PGA West (Tim McQuiggan) vs. Bermuda Dunes (Don Cherrey) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | 2 up | 2 up | 3 up | 3 up | 2 up | 2 up | 3 up | 2 up | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim McQuiggan (0) |
4
|
4
|
4
|
6
|
4
|
5
|
3
|
5
|
4
|
39 |
6
|
3
|
4
|
5
|
4
|
5
|
5
|
3
|
3
|
38 | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Cherrey (2) |
6
|
●
4
|
3
|
7
|
6
|
6
|
3
|
6
|
4
|
45 |
4
|
3
|
5
|
4
|
●
4
|
3
|
5
|
2
|
4
|
34 | 79 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | T | T | T | 1 up | T |
PGA West (Rick Herpich) vs. Bermuda Dunes (Bill Leddy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | T | T | 1 up | T | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 3 up | 3 up | 2 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Herpich (0) |
3
|
6
|
4
|
5
|
3
|
4
|
3
|
5
|
4
|
37 |
4
|
3
|
4
|
6
|
6
|
4
|
5
|
4
|
4
|
40 | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Leddy (2) |
4
|
●
5
|
3
|
5
|
4
|
5
|
2
|
6
|
5
|
39 |
4
|
5
|
5
|
6
|
●
4
|
4
|
4
|
4
|
5
|
41 | 80 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | T | T |
PGA West (Jeff Burda) vs. Bermuda Dunes (Laidley Gordon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 3 up | 2 up | 2 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Burda (0) |
4
|
5
|
3
|
4
|
3
|
4
|
3
|
3
|
4
|
33 |
4
|
3
|
4
|
6
|
4
|
4
|
5
|
3
|
4
|
37 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laidley Gordon (3) |
4
|
●
4
|
3
|
4
|
5
|
●
5
|
4
|
4
|
4
|
37 |
5
|
4
|
4
|
4
|
●
4
|
4
|
5
|
3
|
5
|
38 | 75 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | 1 up | 1 up | 1 up | T | T |