Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round |
---|---|---|---|---|---|---|
Donald Sun (a) | 500.00 | 500.00 | ||||
Lucy Lin (w,-j) (a) | 500.00 | 500.00 | ||||
Nick Hnatiw (a) | 500.00 | 500.00 | ||||
Jason Lan (a) | 350.00 | 350.00 | ||||
Mike Aizawa (a) | 350.00 | 350.00 | ||||
Peter Jones (s) (a) | 350.00 | 350.00 | ||||
Evian Macmillan (a) | 300.00 | 300.00 | ||||
Jarad Boddy (a) | 300.00 | 300.00 | ||||
Stan Jung (s) (a) | 300.00 | 300.00 | ||||
Franklin Jackson (a) | 250.00 | 250.00 | ||||
Sadiq Jiwa (a) | 250.00 | 250.00 | ||||
Ty GIlbertson (a) | 250.00 | 250.00 | ||||
James Mair (a) | 200.00 | 200.00 | ||||
Ron Kenny (s,U) (a) | 200.00 | 200.00 | ||||
Shane Jung (a) | 200.00 | 200.00 | ||||
Brian Appleby (a) | 180.00 | 180.00 | ||||
Chris Kierstead (a) | 180.00 | 180.00 | ||||
Michael Valk (a) | 180.00 | 180.00 | ||||
Jarrod Colburne (a) | 160.00 | 160.00 | ||||
Mark Mulvaney (a) | 160.00 | 160.00 | ||||
Trevor Van Hoof (a) | 160.00 | 160.00 | ||||
Arlene Johnston (w,s) (a) | 140.00 | 140.00 | ||||
Kamyar Yamini (a) | 140.00 | 140.00 | ||||
Kitan Gbadebo (a) | 140.00 | 140.00 | ||||
Alex Foxcroft (a) | 120.00 | 120.00 | ||||
Gery Valtiner (s) (a) | 120.00 | 120.00 | ||||
Hieu Tran (a) | 120.00 | 120.00 | ||||
Kam Ghuman (a) | 100.00 | 100.00 | ||||
Michael Foxcroft | 100.00 | 100.00 | ||||
Taylor Seidel (a) | 100.00 | 100.00 | ||||
Brian Baker (s) (a) | 90.00 | 90.00 | ||||
Elgan Ross (a) | 90.00 | 90.00 | ||||
Garth Maize (s) (a) | 90.00 | 90.00 | ||||
Frank Roblin (s) (a) | 80.00 | 80.00 | ||||
Manuel DIaz (a) | 80.00 | 80.00 | ||||
Sangvin Kang (a) | 80.00 | 80.00 | ||||
Ben Cook (s) (a) | 70.00 | 70.00 | ||||
Boyet Gilmour (a) | 70.00 | 70.00 | ||||
Masa Takahashi (a) | 70.00 | 70.00 | ||||
Brad Heath (a) | 60.00 | 60.00 | ||||
Daniel Pickles (a) | 60.00 | 60.00 | ||||
Ryley Goulah (a) | 60.00 | 60.00 | ||||
Daewon Woo (a) | 50.00 | 50.00 | ||||
Mike Lefebure (a) | 50.00 | 50.00 | ||||
Mike O'Dell (s) (a) | 50.00 | 50.00 | ||||
Debbie Schwaerzle (w,s) (a) | 40.00 | 40.00 | ||||
William TIndle (a) | 40.00 | 40.00 | ||||
Bradley Gagnon (a) | 30.00 | 30.00 | ||||
Stuart (Sam) MacMillan (a) | 30.00 | 30.00 | ||||
Jordan Vasquez (a) | 25.00 | 25.00 | ||||
Michael Bleackley (a) | 20.00 | 20.00 | ||||
Michael Seeley (s) (a) | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Thu, March 11 :: Champ - Champ |
T2 | Thu, March 11 :: Gross "B" G/N - Flt "B" |
T3 | Thu, March 11 :: Net "B" G/N - Flt "B" |
T4 | Thu, March 11 :: Gross "A" G/N - Flt "A" |
T5 | Thu, March 11 :: Net "A" G/N - Flt "A" |