Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Andrew Harrison | 500.00 | 500.00 | |||||
Daniel Pickles (a) | 500.00 | 500.00 | |||||
Doug Chadwick (a) | 500.00 | 500.00 | |||||
Ryley Goulah (a) | 500.00 | 500.00 | |||||
Jaya Rampuri (w) (a) | 350.00 | 350.00 | |||||
Matt Barkley (a) | 350.00 | 350.00 | |||||
Sukh Pandher | 350.00 | 350.00 | |||||
Chris Crisologo | 325.00 | 325.00 | |||||
Tony Gil | 325.00 | 325.00 | |||||
Donald Sun (a) | 300.00 | 300.00 | |||||
Drew Brisbin (a) | 300.00 | 300.00 | |||||
Masa Takahashi (a) | 300.00 | 300.00 | |||||
Jordan Kissock (a) | 250.00 | 250.00 | |||||
Ron Kenny (s,U) (a) | 250.00 | 250.00 | |||||
Shawn Williams (a) | 250.00 | 250.00 | |||||
Tanvir Kahlon | 250.00 | 250.00 | |||||
Andy Banks (s) (a) | 200.00 | 200.00 | |||||
Jason Burgess (a) | 200.00 | 200.00 | |||||
John Mlikotic | 200.00 | 200.00 | |||||
Ryan Turner (a) | 200.00 | 200.00 | |||||
Boyet Gilmour (a) | 180.00 | 180.00 | |||||
Kitan Gbadebo (a) | 180.00 | 180.00 | |||||
Manuel DIaz (a) | 180.00 | 180.00 | |||||
Ben Dowell (a) | 160.00 | 160.00 | |||||
Jiho Jun (a) | 160.00 | 160.00 | |||||
Peter Jones (s) (a) | 160.00 | 160.00 | |||||
Christof Appel | 140.00 | 140.00 | |||||
Clayton O'Dell (j) (a) | 140.00 | 140.00 | |||||
Ethan Posthumus (j) (a) | 140.00 | 140.00 | |||||
Jacob Vanderpas | 140.00 | 140.00 | |||||
Jordan Bennato (a) | 140.00 | 140.00 | |||||
Lawren Rowe | 140.00 | 140.00 | |||||
Will Barnett | 140.00 | 140.00 | |||||
Ziggy Nathu | 140.00 | 140.00 | |||||
Jim Zalusky (s) (a) | 120.00 | 120.00 | |||||
Kevin Ness (a) | 120.00 | 120.00 | |||||
Manny Bains (s) (a) | 120.00 | 120.00 | |||||
Amy Seung Hyun Lee (w,-j) (a) | 100.00 | 100.00 | |||||
Brad Heath (a) | 100.00 | 100.00 | |||||
Carlo Sutton (a) | 100.00 | 100.00 | |||||
Gage Bergez (a) | 90.00 | 90.00 | |||||
Gery Valtiner (s) (a) | 90.00 | 90.00 | |||||
Ryan Burns (j) (a) | 90.00 | 90.00 | |||||
Ella Scabar (w,j) (a) | 80.00 | 80.00 | |||||
Lucy Park (w,j) (a) | 80.00 | 80.00 | |||||
Mewail Kidane | 80.00 | 80.00 | |||||
Mike O'Dell (s) (a) | 80.00 | 80.00 | |||||
Sebastien Turgeon | 80.00 | 80.00 | |||||
Sergej Dronov | 80.00 | 80.00 | |||||
Jeff Germyn (s) (a) | 70.00 | 70.00 | |||||
Susan Lu (w) (a) | 70.00 | 70.00 | |||||
Tony Lachapelle (a) | 70.00 | 70.00 | |||||
Frank Roblin (s) (a) | 60.00 | 60.00 | |||||
Shana Bains (w) (a) | 60.00 | 60.00 | |||||
Stephen Gotch (a) | 60.00 | 60.00 | |||||
Andrew Rasmussen | 55.00 | 55.00 | |||||
Scott Kerr | 55.00 | 55.00 | |||||
Ben Cook (s) (a) | 50.00 | 50.00 | |||||
Peter Scott (s) (a) | 50.00 | 50.00 | |||||
Bradley Kiendl (a) | 40.00 | 40.00 | |||||
Cole Wilson | 40.00 | 40.00 | |||||
Debbie Schwaerzle (w,s) (a) | 40.00 | 40.00 | |||||
Kayla Kim (w,j) (a) | 30.00 | 30.00 | |||||
Sean Lawler (a) | 30.00 | 30.00 | |||||
Arlene Johnston (w,s) (a) | 25.00 | 25.00 | |||||
Kam Ghuman (a) | 20.00 | 20.00 | |||||
Garth Maize (s) (a) | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Mon, March 15 :: Pro - Pro |
T2 | Mon, March 15 :: Champ - Champ |
T3 | Mon, March 15 :: Gross "B" G/N - Flt "B" |
T4 | Mon, March 15 :: Net "B" G/N - Flt "B" |
T5 | Mon, March 15 :: Gross "A" G/N - Flt "A" |
T6 | Mon, March 15 :: Net "A" G/N - Flt "A" |