Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Dean Huston (a) | 500.00 | 500.00 | |||||
Luke Bogdan | 500.00 | 500.00 | |||||
Maxim McKenzie (j) (a) | 500.00 | 500.00 | |||||
Ron Kenny (s,U) (a) | 500.00 | 500.00 | |||||
Nick Boyd (a) | 350.00 | 350.00 | |||||
Walter Works (a) | 350.00 | 350.00 | |||||
Andy (Tae Hoon) Kim (a) | 325.00 | 325.00 | |||||
Carter Lewis | 325.00 | 325.00 | |||||
Jordan Vasquez (a) | 325.00 | 325.00 | |||||
Ziggy Nathu | 325.00 | 325.00 | |||||
Barry Turchen (s) (a) | 300.00 | 300.00 | |||||
Brad Parsons (a) | 300.00 | 300.00 | |||||
Ben Dowell (a) | 250.00 | 250.00 | |||||
Mike Aizawa (a) | 250.00 | 250.00 | |||||
Sean Lawler (a) | 250.00 | 250.00 | |||||
Michael Caan | 225.00 | 225.00 | |||||
Trevor Yu | 225.00 | 225.00 | |||||
Nick Soldan Harriss (a) | 200.00 | 200.00 | |||||
Ryan Turner (a) | 200.00 | 200.00 | |||||
Sean Flynn (a) | 200.00 | 200.00 | |||||
Ben Cook (s) (a) | 180.00 | 180.00 | |||||
Bradley Kiendl (a) | 180.00 | 180.00 | |||||
Jonathan Birkett (a) | 180.00 | 180.00 | |||||
Zach Olson | 180.00 | 180.00 | |||||
Brian Baker (s) (a) | 160.00 | 160.00 | |||||
Peter Jones (s) (a) | 160.00 | 160.00 | |||||
Lawren Rowe | 150.00 | 150.00 | |||||
Mewail Kidane | 150.00 | 150.00 | |||||
Alex Walker (a) | 140.00 | 140.00 | |||||
Dean Reddicopp (a) | 140.00 | 140.00 | |||||
Emerson Bronsema (j) (a) | 140.00 | 140.00 | |||||
Kitan Gbadebo (a) | 140.00 | 140.00 | |||||
Mike O'Dell (s) (a) | 140.00 | 140.00 | |||||
Frank Roblin (s) (a) | 120.00 | 120.00 | |||||
Joey Mindel (a) | 120.00 | 120.00 | |||||
Dwayne Thiessen (a) | 100.00 | 100.00 | |||||
Kelin Ainsworth (a) | 100.00 | 100.00 | |||||
Neil Darcy (a) | 100.00 | 100.00 | |||||
Darren Day | 92.00 | 92.00 | |||||
Devin Cutforth | 92.00 | 92.00 | |||||
Isaac Lee | 92.00 | 92.00 | |||||
Luke Mckenzie | 92.00 | 92.00 | |||||
Steven Hayes | 92.00 | 92.00 | |||||
Donald Sun (a) | 90.00 | 90.00 | |||||
Gareth Miles (a) | 90.00 | 90.00 | |||||
Doug Dyment (s) (a) | 85.00 | 85.00 | |||||
Todd Castonguay (sp) (a) | 85.00 | 85.00 | |||||
Amarjit Bajwa (s) (a) | 80.00 | 80.00 | |||||
Debbie Schwaerzle (w,s) (a) | 80.00 | 80.00 | |||||
George Ramsay (s) (a) | 70.00 | 70.00 | |||||
Yuta Yamamoto (a) | 70.00 | 70.00 | |||||
Daewon Woo (a) | 65.00 | 65.00 | |||||
Jim Zalusky (s) (a) | 65.00 | 65.00 | |||||
Caden Guthrie (a) | 60.00 | 60.00 | |||||
Garth Maize (s) (a) | 60.00 | 60.00 | |||||
Carson Kallis | 55.00 | 55.00 | |||||
Jake Scarrow | 55.00 | 55.00 | |||||
Abhay Minhas (-j) (a) | 50.00 | 50.00 | |||||
Domenic Carteri (j) (a) | 45.00 | 45.00 | |||||
Shawn Williams (a) | 45.00 | 45.00 | |||||
Kyle McMurphy | 40.00 | 40.00 | |||||
Jonathan Wiegner | 27.50 | 27.50 | |||||
Ryan Tofani | 27.50 | 27.50 | |||||
Barry Walsh (a) | 21.25 | 21.25 | |||||
Brent Rook (a) | 21.25 | 21.25 | |||||
Doug Chadwick (a) | 21.25 | 21.25 | |||||
Wes Driessen (a) | 21.25 | 21.25 | |||||
Rhiannon Jones (w) | 20.00 | 20.00 | |||||
Myles DeBrincat | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Wed, October 21 :: Champ - Champ |
T2 | Wed, October 21 :: Gross "B" G/N - Flt "B" |
T3 | Wed, October 21 :: Net "B" G/N - Flt "B" |
T4 | Wed, October 21 :: Gross "A" G/N - Flt "A" |
T5 | Wed, October 21 :: Net "A" G/N - Flt "A" |
T6 | Wed, October 21 :: Pro - Pro |