Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Dan Langelaan (a) | 800.00 | 800.00 | |||
Matt Van Beneen (a) | 800.00 | 800.00 | |||
Connor McLellan (Srixon) | 500.00 | 500.00 | |||
Curtis Polysou (a) | 500.00 | 500.00 | |||
Dylan Coté (a) | 500.00 | 500.00 | |||
Li Wang | 500.00 | 500.00 | |||
Spencer Wong (a) | 500.00 | 500.00 | |||
Tyson Soderberg (a) | 500.00 | 500.00 | |||
Adam Bodecker (a) | 300.00 | 300.00 | |||
Aram Choi (w) | 300.00 | 300.00 | |||
Chad McAdie (Srixon) | 300.00 | 300.00 | |||
Chad Theriault (a) | 300.00 | 300.00 | |||
Edward Metcalfe | 300.00 | 300.00 | |||
Garrett Kucher | 300.00 | 300.00 | |||
Jakob Lea (a) | 300.00 | 300.00 | |||
Jordan Pink (a) | 300.00 | 300.00 | |||
Josh Viegas (a) | 300.00 | 300.00 | |||
Kevin Stinson (Srixon) | 300.00 | 300.00 | |||
Matthew Campbell (a) | 300.00 | 300.00 | |||
Mike Lefebure (a) | 300.00 | 300.00 | |||
Mitchell Kennedy (a) | 300.00 | 300.00 | |||
Noah Lee | 300.00 | 300.00 | |||
Riley Lamb (Srixon) | 300.00 | 300.00 | |||
Roger Forde (a) | 300.00 | 300.00 | |||
Russ Kennedy (a) | 300.00 | 300.00 | |||
Sean Lefebure (a) | 300.00 | 300.00 | |||
Trevor Heselton (a) | 300.00 | 300.00 | |||
Adam Cornelson | 150.00 | 150.00 | |||
Blair Coan | 150.00 | 150.00 | |||
Brendan Dillon (Srixon) | 150.00 | 150.00 | |||
Chris Utting (a) | 150.00 | 150.00 | |||
Colin Foley (a) | 150.00 | 150.00 | |||
Craig Titterington | 150.00 | 150.00 | |||
Dan McArthur (a) | 150.00 | 150.00 | |||
Donald Sun (a) | 150.00 | 150.00 | |||
Drew St.Cyr (a) | 150.00 | 150.00 | |||
Dylan Prasad (a) | 150.00 | 150.00 | |||
Gery Valtiner (s) (a) | 150.00 | 150.00 | |||
Ian Kim | 150.00 | 150.00 | |||
Ian Mulder | 150.00 | 150.00 | |||
Jacob Vanderpas (a) | 150.00 | 150.00 | |||
James Ideson | 150.00 | 150.00 | |||
Jason Angus (a) | 150.00 | 150.00 | |||
Jim Zalusky (s) (a) | 150.00 | 150.00 | |||
Jordan Smith (a) | 150.00 | 150.00 | |||
Joshua Dubinsky | 150.00 | 150.00 | |||
Justin Gulbransen (a) | 150.00 | 150.00 | |||
Keith Robertson (s) (a) | 150.00 | 150.00 | |||
Kevin Vigna | 150.00 | 150.00 | |||
Mark Pankiw Petty (a) | 150.00 | 150.00 | |||
Matthew Gray (a) | 150.00 | 150.00 | |||
Michael Powell (a) | 150.00 | 150.00 | |||
Michael Taplin (a) | 150.00 | 150.00 | |||
Nicasio Amoranto | 150.00 | 150.00 | |||
Phil Brissette (s) (a) | 150.00 | 150.00 | |||
Richard Carter (a) | 150.00 | 150.00 | |||
Rick Chambers (s) (a) | 150.00 | 150.00 | |||
Riley Geiger (a) | 150.00 | 150.00 | |||
Ryan Brazier (a) | 150.00 | 150.00 | |||
Taylor Seidel (a) | 150.00 | 150.00 | |||
Tim Casselman (a) | 150.00 | 150.00 | |||
Tyler Roope | 150.00 | 150.00 | |||
Walter Zacharias (a) | 150.00 | 150.00 |
Legend | |
---|---|
T1 | Sat, March 23 :: Flt "A" - Flt A (AM) |
T2 | Sat, March 23 :: Flt "B" - Flt B (AM) |
T3 | Sat, March 23 :: Champ (AM) - Championship (AM) |
T4 | Sat, March 23 :: Pro - Professional |