Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Boyet Gilmour (a) | 1500.00 | 1500.00 | |||||||
Bryn Parry | 1500.00 | 1500.00 | |||||||
Kitan Gbadebo (a) | 1500.00 | 1500.00 | |||||||
Moez Noorani (a) | 1500.00 | 1500.00 | |||||||
Dean Huston (a) | 1100.00 | 1100.00 | |||||||
Josh Viegas (a) | 1100.00 | 1100.00 | |||||||
Masa Takahashi (a) | 1100.00 | 1100.00 | |||||||
John Shin | 1000.00 | 1000.00 | |||||||
Mewail Kidane | 1000.00 | 1000.00 | |||||||
Colby Peters (a) | 900.00 | 900.00 | |||||||
Khan Lee (a) | 900.00 | 900.00 | |||||||
Patrick Chen (a) | 900.00 | 900.00 | |||||||
Paul McKinney (a) | 800.00 | 800.00 | |||||||
Trevor de Keruzec (a) | 800.00 | 800.00 | |||||||
Jim Zalusky (s) (a) | 750.00 | 1.00 | 751.00 | ||||||
Ian Kim | 750.00 | 750.00 | |||||||
Jeff Sheldon (a) | 750.00 | 750.00 | |||||||
Oliver Tubb | 750.00 | 750.00 | |||||||
Peter Jones (s) (a) | 700.00 | 0.90 | 700.90 | ||||||
Doug Dyment (s) (a) | 700.00 | 0.80 | 700.80 | ||||||
David S. Ng (s) (a) | 600.00 | 0.70 | 600.70 | ||||||
Stan Jung (s) (a) | 600.00 | 0.60 | 600.60 | ||||||
Gord Zilkowsky (a) | 600.00 | 600.00 | |||||||
Andrew Rasmussen (Srixon) | 550.00 | 550.00 | |||||||
Kevin Stinson (Srixon) | 550.00 | 550.00 | |||||||
Jack (John) Frank (s) (a) | 500.00 | 0.40 | 500.40 | ||||||
Dylan Coté (a) | 500.00 | 500.00 | |||||||
Min Hyeong Kang (a) | 500.00 | 500.00 | |||||||
Craig Brown (s) (a) | 400.00 | 0.50 | 400.50 | ||||||
Chris Hall (a) | 400.00 | 400.00 | |||||||
Kevin Griffin (a) | 350.00 | 350.00 | |||||||
Todd Castonguay (sp) (a) | 350.00 | 350.00 | |||||||
Graydon Child (a) | 300.00 | 300.00 | |||||||
Tim Hollett (a) | 300.00 | 300.00 | |||||||
Alex Lee | 287.50 | 287.50 | |||||||
Aram Choi (w) | 287.50 | 287.50 | |||||||
Kevin Vigna | 287.50 | 287.50 | |||||||
Luke Bogdan | 287.50 | 287.50 | |||||||
Boris Lulic (a) | 250.00 | 250.00 | |||||||
Chris Kierstead (a) | 250.00 | 250.00 | |||||||
Steve Klyn (a) (a) | 250.00 | 250.00 | |||||||
Rejean Canac-Marquis (s) (a) | 200.00 | 0.30 | 200.30 | ||||||
Kody Bell (a) | 200.00 | 200.00 | |||||||
Roger Forde (a) | 200.00 | 200.00 | |||||||
Kyle Procter (a) | 180.00 | 180.00 | |||||||
Stephen Gotch (a) | 180.00 | 180.00 | |||||||
Steve Knotts | 180.00 | 180.00 | |||||||
Todd Kaulback (a) | 180.00 | 180.00 | |||||||
Peter Gemmell (s) (a) | 160.00 | 0.10 | 160.10 | ||||||
Adam Bodecker (a) | 160.00 | 160.00 | |||||||
Brian Baker (a) | 160.00 | 160.00 | |||||||
Li Wang | 150.00 | 150.00 | |||||||
Riley Lamb (Srixon) | 150.00 | 150.00 | |||||||
Alex Thierman (a) | 140.00 | 140.00 | |||||||
Dale Holtz (a) | 140.00 | 140.00 | |||||||
John Markic (a) | 140.00 | 140.00 | |||||||
Shagn-Hsien (Ray) Lin (a) | 120.00 | 0.09 | 120.09 | ||||||
Josh Jeyaratnam (a) | 120.00 | 120.00 | |||||||
Chad McAdie (Srixon) | 110.00 | 110.00 | |||||||
Michael Caan | 110.00 | 110.00 | |||||||
Paul Kliffer (s) (a) | 100.00 | 0.20 | 100.20 | ||||||
Dakota Chase | 80.00 | 80.00 | |||||||
Murray Reed (a) | 80.00 | 80.00 | |||||||
Chris Lee | 40.00 | 40.00 | |||||||
Connor McLellan (Srixon) | 40.00 | 40.00 | |||||||
Gordon Jarvis | 40.00 | 40.00 |
Legend | |
---|---|
T1 | Mon, June 17 :: Pro - Professional |
T2 | Mon, June 17 :: Champ (AM) - Championship (AM) |
T3 | Mon, June 17 :: Gross Flt "B" G/N - Flt B (AM) |
T4 | Mon, June 17 :: Net Flt "B" G/N - Flt B (AM) |
T5 | Mon, June 17 :: Gross Flt "A" G/N - Flt A (AM) |
T6 | Mon, June 17 :: Net Flt "A" G/N - Flt A (AM) |
T7 | Mon, June 17 :: Gross Sr G/N - Senior AM 55+ |
T8 | Mon, June 17 :: Net Sr G/N - Senior AM 55+ |