Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
Brett Webster (Srixon) | 1500.00 | 1500.00 | |||||
Jim Zalusky (s) (a) | 1500.00 | 1500.00 | |||||
Peter Jones (s) (a) | 1500.00 | 1500.00 | |||||
Sarah Lawrence (u,w) (a) | 1500.00 | 1500.00 | |||||
Dean Huston (a) | 1100.00 | 1100.00 | |||||
George Ramsay (s) (a) | 1100.00 | 1100.00 | |||||
James Allenby | 1100.00 | 1100.00 | |||||
Trevor de Keruzec (a) | 1100.00 | 1100.00 | |||||
Greg Kocher (s) (a) | 900.00 | 900.00 | |||||
Patrick Erickson (s) (a) | 900.00 | 900.00 | |||||
Mike Aizawa (a) | 850.00 | 850.00 | |||||
Sikander Kaleka (a) | 850.00 | 850.00 | |||||
Steve R McIntosh (s) (a) | 800.00 | 800.00 | |||||
Todd Kaulback (a) | 800.00 | 800.00 | |||||
Craig Titterington | 750.00 | 750.00 | |||||
Evan Holmes | 750.00 | 750.00 | |||||
Ian Kim | 750.00 | 750.00 | |||||
Li Wang | 750.00 | 750.00 | |||||
Brian Baker (a) | 700.00 | 700.00 | |||||
David Soltys (a) | 700.00 | 700.00 | |||||
Jordan Kohn (a) (a) | 650.00 | 650.00 | |||||
Kris Howes (a) | 650.00 | 650.00 | |||||
Bryce Kilpatrick (a) | 600.00 | 600.00 | |||||
Roger Forde (a) | 600.00 | 600.00 | |||||
Brad Parsons (a) | 500.00 | 500.00 | |||||
Josh Viegas (a) | 500.00 | 500.00 | |||||
Luke Bogdan | 500.00 | 500.00 | |||||
Ethan Posthumus (a) | 450.00 | 450.00 | |||||
Sangvin Kang (a) | 450.00 | 450.00 | |||||
Chris Kierstead (a) | 400.00 | 400.00 | |||||
Kevin Vandergaag (a) | 400.00 | 400.00 | |||||
Kevin Stinson (Srixon) | 316.67 | 316.67 | |||||
Oliver Tubb | 316.67 | 316.67 | |||||
Patrick Sato | 316.67 | 316.67 | |||||
Alex Thierman (a) | 300.00 | 300.00 | |||||
Masa Takahashi (a) | 300.00 | 300.00 | |||||
Tom Carr (a) | 300.00 | 300.00 | |||||
Amarjit Bajwa (s) (a) | 250.00 | 250.00 | |||||
Debbie Schwaerzle (w,s) (a) | 250.00 | 250.00 | |||||
Malachy Hagan (a) | 250.00 | 250.00 | |||||
Gery Valtiner (s) (a) | 200.00 | 200.00 | |||||
Hyun Kim (a) | 180.00 | 180.00 | |||||
Andrew Rasmussen (Srixon) | 170.00 | 170.00 | |||||
Connor McLellan (Srixon) | 170.00 | 170.00 | |||||
John Shin | 170.00 | 170.00 | |||||
Kevin Vigna | 170.00 | 170.00 | |||||
Richard Carter (a) | 160.00 | 160.00 | |||||
Perri Domm (h) (a) | 140.00 | 140.00 | |||||
Lawren Rowe | 110.00 | 110.00 | |||||
Mathew Lamb | 110.00 | 110.00 | |||||
Ian Mulder | 70.00 | 70.00 | |||||
Nigel Sinnott | 70.00 | 70.00 | |||||
Noah Lee | 20.00 | 20.00 | |||||
Riley Lamb (Srixon) | 20.00 | 20.00 | |||||
Steven Diack | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Wed, April 3 :: Pro - Professional |
T2 | Wed, April 3 :: Champ (AM) - Championship (AM) |
T3 | Wed, April 3 :: Gross Flt "A" G/N - Flt A (AM) |
T4 | Wed, April 3 :: Net Flt "A" G/N - Flt A (AM) |
T5 | Wed, April 3 :: Gross Flt "B" G/N - Flt B (AM) |
T6 | Wed, April 3 :: Net Flt "B" G/N - Flt B (AM) |