Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Ilirian Zalli | 500.00 | 500.00 | |||
Li Wang | 500.00 | 500.00 | |||
Sean Anderson | 500.00 | 500.00 | |||
Stewart Boldt | 500.00 | 500.00 | |||
Chris Crisologo | 350.00 | 350.00 | |||
Ian Kim | 350.00 | 350.00 | |||
Kody Bell | 350.00 | 350.00 | |||
Kevin Zemenchik | 325.00 | 325.00 | |||
Kyle Schafer | 325.00 | 325.00 | |||
Andrew Hennings | 300.00 | 300.00 | |||
Steven Diack | 300.00 | 300.00 | |||
Gery Valtiner | 275.00 | 275.00 | |||
Jason Angus | 275.00 | 275.00 | |||
Cole Wilson | 250.00 | 250.00 | |||
Rob Arthur | 250.00 | 250.00 | |||
Jim Zalusky | 225.00 | 225.00 | |||
Moez Noorani | 225.00 | 225.00 | |||
Carson Spooner | 200.00 | 200.00 | |||
Jacob Vanderpas | 200.00 | 200.00 | |||
Chris Kierstead | 190.00 | 190.00 | |||
Richard Biddlecombe | 190.00 | 190.00 | |||
Keith Bennett | 180.00 | 180.00 | |||
Matt Thake | 170.00 | 170.00 | |||
Rejean Canac-Marquis (Sr) | 170.00 | 170.00 | |||
Daryl Boswell Sui | 160.00 | 160.00 | |||
Dean Huston (u) | 150.00 | 150.00 | |||
Mitchell Thiessen | 150.00 | 150.00 | |||
Nick Soldan Harriss (s) | 150.00 | 150.00 | |||
Sarah Lawrence (u,w) | 150.00 | 150.00 | |||
Chad Theriault | 140.00 | 140.00 | |||
David S. Ng | 140.00 | 140.00 | |||
Jamie Huo (w) | 140.00 | 140.00 | |||
Peter Jones | 140.00 | 140.00 | |||
Tim Casselman | 140.00 | 140.00 | |||
Larry Park (Srixon) | 120.00 | 120.00 | |||
Major Lidder | 110.00 | 110.00 | |||
Marcus Frew | 110.00 | 110.00 | |||
Jeevan Tiwana | 100.00 | 100.00 | |||
Russell Howlett | 100.00 | 100.00 | |||
Dwayne Thiessen | 90.00 | 90.00 | |||
Kevin McKee | 90.00 | 90.00 | |||
Freddy Sun | 85.00 | 85.00 | |||
Sangvin Kang | 85.00 | 85.00 | |||
Michael Taplin | 80.00 | 80.00 | |||
Patrick Chen | 80.00 | 80.00 | |||
Tejinder Grewal (u) | 70.00 | 70.00 | |||
Brett Stewart (a) | 65.00 | 65.00 | |||
Kris Howes | 65.00 | 65.00 | |||
Adam Bodecker | 60.00 | 60.00 | |||
Gerry Casavant | 45.00 | 45.00 | |||
Jeff Sheldon | 45.00 | 45.00 | |||
Phil Brissette | 45.00 | 45.00 | |||
Stephen Jenkins | 45.00 | 45.00 |
Legend | |
---|---|
T1 | Wed, December 12 :: Pro - Professional |
T2 | Wed, December 12 :: Champ (AM) - Championship (AM) |
T3 | Wed, December 12 :: Flt "B" - Flt B (AM) |
T4 | Wed, December 12 :: Flt "A" - Flt A (AM) |