Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Annie Yang (w) | 500.00 | 500.00 | |||
Jim Zalusky | 500.00 | 500.00 | |||
Craig Titterington | 425.00 | 425.00 | |||
Gery Valtiner | 425.00 | 425.00 | |||
Kevin McKee | 425.00 | 425.00 | |||
Larry Park (Srixon) | 425.00 | 425.00 | |||
Brian Baker | 350.00 | 350.00 | |||
Dean Huston (u) | 350.00 | 350.00 | |||
Gerry Casavant | 300.00 | 300.00 | |||
Sarah Lawrence (u,w) | 300.00 | 300.00 | |||
Chris Kierstead | 275.00 | 275.00 | |||
Debbie Schwaerzle (w) | 275.00 | 275.00 | |||
Li Wang | 275.00 | 275.00 | |||
Patrick Sato | 275.00 | 275.00 | |||
Richard Fife | 250.00 | 250.00 | |||
Kody Bell | 200.00 | 200.00 | |||
Koki Maeda | 200.00 | 200.00 | |||
Mewail Kidane | 200.00 | 200.00 | |||
Adam Bodecker | 180.00 | 180.00 | |||
Josh Viegas | 180.00 | 180.00 | |||
Steven Diack | 180.00 | 180.00 | |||
Rick Unrau | 160.00 | 160.00 | |||
Ryan Nordin | 160.00 | 160.00 | |||
Jason Angus | 140.00 | 140.00 | |||
Shiro Nakajima | 140.00 | 140.00 | |||
Makoto Kikui | 120.00 | 120.00 |
Legend | |
---|---|
T1 | Wed, November 21 :: Pro - Professional |
T2 | Wed, November 21 :: Champ (AM) - Championship (AM) |
T3 | Wed, November 21 :: Flt "A" - Flt A (AM) |
T4 | Wed, November 21 :: Flt "B" - Flt B (AM) |